Season 9
Season 9 had a stacked guest shark lineup on top of the regular crew of Kevin O’Leary, Daymond John, Mark Cuban, Barbara Corcoran, Lori Greiner, and Robert Herjavec.
The guest list was impressive: Sara Blakely (Spanx founder), Richard Branson, Bethenny Frankel, Rohan Oza the brand guy behind Vitamin Water and Smartwater, and Alex Rodriguez. Having Branson in the tank was a big deal and Blakely brought a perspective as someone who had actually built a massive consumer brand from scratch.
One of the biggest products from this season was The Original Comfy, basically a giant wearable blanket hoodie that became a massive hit. Other products that came through the tank this season include EcoBrush, FlexPlate, QuickFit Band, TasteBud, and HydraCup. The season ran 24 episodes.
By the numbers
Every pitch
| Ep | Company | Industry | Ask | Deal | Sharks in |
|---|---|---|---|---|---|
| 1 | LockerBoard | Fitness/Sports/Outdoors | $60k | $65k · 20% | Richard Branson |
| 1 | WypAviation | Fitness/Sports/Outdoors | $500k | no deal | — |
| 1 | SierraMadreResearch | Fitness/Sports/Outdoors | $175k | $175k · 15% | Richard Branson |
| 1 | SimpleHabit | Health/Wellness | $600k | no deal | — |
| 2 | Seventy2 | Lifestyle/Home | $100k | $200k · 10% | Robert Herjavec |
| 2 | Jackson'sHonest | Food and Beverage | $1.25M | $1.25M · 15% | Rohan Oza |
| 2 | QBall | Media/Entertainment | $200k | $300k · 30% | Mark Cuban, Lori Greiner, Rohan Oza |
| 2 | Trippie | Travel | $100k | no deal | — |
| 3 | Firdgetland | Lifestyle/Home | $50k | $50k · 20% | Barbara Corcoran |
| 3 | Enso | Fashion/Beauty | $500k | $500k · 15% | Robert Herjavec |
| 3 | ThirdWaveWater | Food and Beverage | $100k | $100k · 25% | Barbara Corcoran |
| 3 | TanglePets | Children/Education | $75k | $75k · 45% | Lori Greiner |
| 4 | DelightedBy | Food and Beverage | $600k | $600k · 12% | Mark Cuban |
| 4 | Solemender | Health/Wellness | $75k | no deal | — |
| 4 | IceShaker | Fitness/Sports/Outdoors | $100k | $150k · 15% | Mark Cuban, Alex Rodriguez |
| 4 | Benjilock | Fitness/Sports/Outdoors | $200k | $200k · 10% | Kevin O'Leary |
| 5 | Ash&Anvil | Fashion/Beauty | $100k | $150k · 25% | Mark Cuban |
| 5 | Mirmir | Media/Entertainment | $350k | $700k · 20% | Robert Herjavec |
| 5 | Kwik-hang | Lifestyle/Home | $80k | no deal | — |
| 5 | HumanBobber | Fitness/Sports/Outdoors | $120k | $120k · 33.3% | Robert Herjavec |
| 6 | NovelEffect | Children/Education | $500k | $500k · 15% | Lori Greiner |
| 6 | FatherFigure | Children/Education | $80k | no deal | — |
| 6 | DrainWig | Lifestyle/Home | $300k | $300k · 15% | Kevin O'Leary |
| 6 | BrazynLife | Fitness/Sports/Outdoors | $225k | $250k · 20% | Lori Greiner, Sara Blakely |
| 7 | GeoOrbital | Fitness/Sports/Outdoors | $500k | no deal | — |
| 7 | Qeepsake | Children/Education | $350k | no deal | — |
| 7 | WaiveCar | Automotive | $500k | $500k · 2% | Kevin O'Leary |
| 7 | Pearachute | Children/Education | $500k | $500k · 15% | Mark Cuban |
| 8 | NoMo-Stach | Fashion/Beauty | $100k | $100k · 25% | Lori Greiner, Bethenny Frankel |
| 8 | SnoofyBee | Children/Education | $85k | $120k · 20% | Lori Greiner |
| 8 | DreamPad | Lifestyle/Home | $800k | no deal | — |
| 8 | SnarkyTea | Food and Beverage | $150k | $150k · 50% | Kevin O'Leary, Bethenny Frankel |
| 9 | BrilliantPad | Pet Products | $500k | $500k · 5% | Lori Greiner |
| 9 | Bravo | Technology/Software | $150k | $150k · 14% | Mark Cuban, Lori Greiner |
| 9 | HoopMaps | Fitness/Sports/Outdoors | $100k | no deal | — |
| 9 | GloveStix | Fitness/Sports/Outdoors | $150k | $150k · 15% | Lori Greiner, Alex Rodriguez |
| 10 | Grypmat | Automotive | $200k | $360k · 30% | Mark Cuban, Lori Greiner, Richard Branson |
| 10 | DNASimple | Health/Wellness | $100k | $200k · 15% | Mark Cuban |
| 10 | Robin | Fitness/Sports/Outdoors | $500k | no deal | — |
| 10 | SmartGurlz | Technology/Software | $200k | $200k · 5% | Daymond John |
| 11 | ReelyHookedFishCo. | Food and Beverage | $75k | $75k · 25% | Mark Cuban |
| 11 | CutBuddy | Fashion/Beauty | $300k | $300k · 20% | Daymond John |
| 11 | Slumberkins | Children/Education | $175k | no deal | — |
| 11 | ProntoBev | Lifestyle/Home | $100k | $100k · 25% | Mark Cuban |
| 12 | Hater | Technology/Software | $200k | $200k · 10% | Mark Cuban |
| 12 | CocoTaps | Lifestyle/Home | $150k | no deal | — |
| 12 | EverlyWell | Health/Wellness | $1.00M | $1.00M · 5% | Lori Greiner |
| 12 | Mush | Food and Beverage | $300k | $300k · 10% | Mark Cuban |
| 13 | TheOriginalComfy | Fashion/Beauty | $50k | $50k · 20% | Barbara Corcoran |
| 13 | ChristmasTreeHugger | Lifestyle/Home | $100k | no deal | — |
| 13 | RokBlok | Media/Entertainment | $300k | $500k · 100% | Robert Herjavec |
| 13 | ModernChristmasTrees | Lifestyle/Home | $100k | $100k · 18% | Barbara Corcoran |
| 14 | Frywall | Lifestyle/Home | $100k | $100k · 10% | Lori Greiner, Kevin O'Leary |
| 14 | EllipticalStroller | Fitness/Sports/Outdoors | $500k | no deal | — |
| 14 | Inirv | Lifestyle/Home | $800k | no deal | — |
| 14 | Birddogs | Fashion/Beauty | $250k | no deal | — |
| 15 | iFork | Lifestyle/Home | $100k | $100k · 20% | Barbara Corcoran |
| 15 | Stasher | Green/CleanTech | $400k | $400k · 15% | Mark Cuban |
| 15 | Recharj | Business Services | $75k | no deal | — |
| 15 | Detrapel | Lifestyle/Home | $200k | $200k · 25% | Mark Cuban, Lori Greiner |
| 16 | FishFry | Food and Beverage | $150k | $150k · 25% | Daymond John |
| 16 | GoatPetProducts | Pet Products | $499k | $499k · 33.3% | Robert Herjavec |
| 16 | DudeRobe | Fashion/Beauty | $150k | no deal | — |
| 16 | TheLongHairs | Fashion/Beauty | $95k | $100k · 20% | Mark Cuban |
| 17 | Alice'sTable | Business Services | $250k | $250k · 10% | Mark Cuban, Sara Blakely |
| 17 | Zup | Fitness/Sports/Outdoors | $300k | no deal | — |
| 17 | BoobieBar | Food and Beverage | $150k | $150k · 20% | Daymond John |
| 17 | Pandaloon | Pet Products | $60k | $60k · 35% | Daymond John |
| 18 | RounderBum | Fashion/Beauty | $150k | $150k · 5% | Kevin O'Leary |
| 18 | BrushHero | Lifestyle/Home | $500k | no deal | — |
| 18 | Savy | Fashion/Beauty | $100k | no deal | — |
| 18 | GuzzleBuddy | Food and Beverage | $400k | $400k · 25% | Daymond John |
| 19 | ThePop | Children/Education | $250k | $250k · 10% | Kevin O'Leary |
| 19 | BouquetBar | Lifestyle/Home | $150k | $150k · 25% | Mark Cuban |
| 19 | TheWingman | Fitness/Sports/Outdoors | $200k | no deal | — |
| 19 | Zuvaa | Fashion/Beauty | $460k | no deal | — |
| 20 | TheDoughBar | Food and Beverage | $300k | $300k · 20% | Barbara Corcoran |
| 20 | ShowerPill | Health/Wellness | $300k | no deal | — |
| 20 | ChangEd | Children/Education | $250k | $250k · 25% | Mark Cuban |
| 20 | SnapClips | Fitness/Sports/Outdoors | $150k | $150k · 30% | Mark Cuban, Lori Greiner, Alex Rodriguez |
| 21 | Sap! | Food and Beverage | $600k | no deal | — |
| 21 | Radiate | Fitness/Sports/Outdoors | $50k | $100k · 25% | Robert Herjavec |
| 21 | Petrol | Pet Products | $150k | no deal | — |
| 21 | EveryTable | Food and Beverage | $1.00M | $1.00M · 10% | Rohan Oza |
| 22 | GunnarOptiks | Lifestyle/Home | $750k | $750k · 5% | Lori Greiner |
| 22 | Avocaderia | Food and Beverage | $300k | $400k · 20% | Barbara Corcoran, Mark Cuban |
| 22 | Solsource | Lifestyle/Home | $500k | $500k · 4% | Mark Cuban |
| 22 | Sunniva | Food and Beverage | $500k | no deal | — |
| 23 | EggMazing | Lifestyle/Home | $350k | $150k · 10% | Lori Greiner |
| 23 | Hugo'sAmazingTape | Lifestyle/Home | $50k | $100k · 100% | Mark Cuban, Lori Greiner |
| 23 | Coolpeds | Fitness/Sports/Outdoors | $250k | no deal | — |
| 23 | CoinOut | Technology/Software | $250k | $250k · 15% | Robert Herjavec |
| 24 | Bermie's | Fitness/Sports/Outdoors | $200k | no deal | — |
| 24 | Dermovia | Fashion/Beauty | $350k | $350k · 15% | Lori Greiner |
| 24 | Palmini | Food and Beverage | $300k | $300k · 25% | Mark Cuban, Lori Greiner |
| 24 | Thrive+ | Health/Wellness | $400k | no deal | — |
Episodes
| # Overall | # in Season | Name of Episode | Original Air Date | Production Code | U.S. Viewers |
|---|---|---|---|---|---|
| 176 | 1 | Locker Board, WYP Aviation, Sierra Madre Research, Simple Habit | October 1, 2017 | 903 | 5,120,000 |
| 177 | 2 | The Seventy2, Jackson’s Honest, Qball, Trippie | October 1, 2017 | 904 | 5,120,000 |
| 178 | 3 | Third Wave Water, Fidgetland, Tangle Pets, Enso Rings | October 8, 2017 | 906 | 4,730,000 |
| 179 | 4 | Benjilock, Ice Shaker, Solemender, Delighted by Hummus | October 15, 2017 | 901 | 4,640,000 |
| 180 | 5 | Kwikhang, mirmir, Ash & Erie, Human Bobber | October 22, 2017 | 825 | 4,290,000 |
| 181 | 6 | Brazyn Life, Novel Effect, Drain Wig, Father Figure | October 29, 2017 | 902 | 3,510,000 |
| 182 | 7 | Pearachute, Qeepsake, GeoOrbital, WaiveCar | October 29, 2017 | 821 | 3,180,000 |
| 183 | 8 | No Mo-stache, Snarky Teas, SnoofyBee, Dreampad | November 5, 2017 | 905 | 4,030,000 |
| 184 | 9 | Glovestix, BrilliantPad, BRAVO, Hoopmaps | November 5, 2017 | 914 | 3,320,000 |
| 185 | 10 | Robin Auto Pilot, Smartgurlz, DNAsimple, Grypmat | November 12, 2017 | 912 | 4,240,000 |
| 186 | 11 | Reely Hooked, Prontobev, Slumberkins, Cut Buddy | November 12, 2017 | 907 | 3,630,000 |
| 187 | 12 | Mush, Hater, Everlywell | November 26, 2017 | 909 | 4,070,000 |
| 188 | 13 | Rokblok, The Original Comfy, The Christmas Tree Hugger, Modern Christmas Tree | December 3, 2017 | 910 | 3,700,000 |
| 189 | 14 | FRYWALL, Birddogs, Inirv, Elliptical Stroller | January 7, 2018 | 915 | 4,680,000 |
| 190 | 15 | recharj, stasher, iFork | January 7, 2018 | 916 | 3,860,000 |
| 191 | 16 | G.O.A.T., The Longhairs, Joe’s Gourmet Fish Fry | January 14, 2018 | 908 | 5,400,000 |
| 192 | 17 | ZUP, BOOBIE BAR, Pandaloon, Alice’s Table | January 14, 2018 | 911 | 4,650,000 |
| 193 | 18 | Rounderbum, Brush Hero, Savy, Guzzle Buddy | January 21, 2018 | 917 | 3,940,000 |
| 194 | 19 | Bouquet Bar, Zuvaa, The Wingman, The Pop | January 21, 2018 | 913 | 3,760,000 |
| 195 | 20 | ChangEd, SnapClips, ShowerPill, The Dough Bar | January 28, 2018 | 918 | 4,520,000 |
| 196 | 21 | Petrol, Everytable, Sap! | January 28, 2018 | 919 | 3,900,000 |
| 197 | 22 | GUNNAR Optiks, Avocaderia, SolSource, Sunniva | February 11, 2018 | 920 | 2,870,000 |
| 198 | 23 | Eggmazing Egg Decorator, Hugo’s Amazing Tape, Coolpeds, Coinout | February 18, 2018 | 921 | 3,120,000 |
| 199 | 24 | Bermies, Lace Your Face, Palmini, Thrive+ | February 25, 2018 | 922 | 3,150,000 |