🦈  SharkTankDB
Kevin O'Leary

Kevin O'Leary

Kevin O’Leary is the guy on Shark Tank who will look an entrepreneur dead in the eye and tell them their business is worthless. He’s earned the nickname “Mr. Wonderful” and yes it’s sarcastic but also kind of not? He genuinely believes he’s doing people a favor by being brutally honest. And honestly, he’s usually the most entertaining person in the room.

O’Leary is Canadian, born in Montreal. He studied environmental studies at the University of Waterloo which is not at all what you’d expect from the guy who became the show’s resident money obsessive. After school he got into software and co-founded SoftKey, which grew into The Learning Company and eventually got acquired by Mattel for $3.7 billion. That deal is its own wild story but the short version is it made Kevin very rich.

After that he started O’Leary Funds, got into wine, got into other businesses, and basically built a whole portfolio of ventures. He’s been on Shark Tank since 2009, day one, and his thing is royalties. The man loves a royalty deal. Where other sharks want equity, Kevin wants a dollar amount per unit sold until he gets his money back and then some. Entrepreneurs either love that structure or hate it.

He’s also the shark most likely to tell someone to take their business behind the barn and shoot it. But when he does invest, he’s serious about it. He wrote “Cold Hard Truth: On Business, Money, and Life” which is pretty much exactly what you’d expect from the title.

A few things worth knowing:

  • Co-founded SoftKey/The Learning Company, sold to Mattel for $3.7 billion
  • Original Shark Tank cast member since season 1
  • Famous for his royalty deal structures
  • Author of “Cold Hard Truth” and other books on money and business

By the numbers

$32.6Mtotal invested
138deals
$236kaverage deal
$2.50Mbiggest check

Most active in Lifestyle/Home (37) · Food and Beverage (24) · Children/Education (16)

Every deal, biggest first

CompanySeasonCheckEquityIndustry
Zipz S6E11 $2.50M 10% Food and Beverage
HowDoYouRoll? S4E16 $1.00M 20% Food and Beverage
Vengo S7E22 $1.00M 5% Food and Beverage
BoostOxygen S11E2 $1.00M 6.3% Health/Wellness
Goumi S11E17 $1.00M 10% Children/Education
Sunflow S13E16 $1.00M 5% Business Services
Sunscreeenr S8E6 $800k 33.3% Health/Wellness
RoboBurger S15E21 $750k 4.5% Food and Beverage
CertifiKID S10E18 $600k 19% Children/Education
TekDry S8E3 $500k 5% Technology/Software
Wine&Design S8E24 $500k 10% Media/Entertainment
WaiveCar S9E7 $500k 2% Automotive
Larq S12E21 $500k 2% Health/Wellness
Woosh S14E4 $500k 10% Lifestyle/Home
TiaLupita S14E20 $500k 5% Food and Beverage
ChefeeRobotics S15E17 $500k 15% Electronics
PhoLicious S16E8 $500k 15% Food and Beverage
Honeyfund S6E6 $400k 0% Technology/Software
KreyòlEssence S11E11 $400k 5% Health/Wellness
Inboard S8E10 $375k 2% Fitness/Sports/Outdoors
VaBroom S13E11 $350k 2.5% Lifestyle/Home
Nameberry S16E10 $350k 24.9% Children/Education
Psyonic S15E15 $333k 2% Health/Wellness
AnimatedLure S12E3 $325k 10% Lifestyle/Home
JumpForward S1E10 $300k 25% Children/Education
GreenBox S6E16 $300k 10% Food and Beverage
XCraft S7E5 $300k 5% Technology/Software
Lovepop S7E11 $300k 15% Lifestyle/Home
Rareform S8E19 $300k 10% Fashion/Beauty
DrainWig S9E6 $300k 15% Lifestyle/Home
MCSquares S11E23 $300k 25% Lifestyle/Home
StepNPull S12E19 $300k 6% Lifestyle/Home
Tabby S13E4 $300k 30% Technology/Software
TheSquareKeg S14E6 $300k 20% Food and Beverage
Blueland S11E1 $270k 3% Lifestyle/Home
APerfectPear S1E2 $250k 25% Food and Beverage
TalbottTeas S3E5 $250k 35% Food and Beverage
UniKeyTechnologies S3E15 $250k 20% Technology/Software
VerbalizeIt S4E26 $250k 20% Business Services
InnovationPet S7E21 $250k 12.5% Pet Products
Toor S8E8 $250k 5% Lifestyle/Home
ThePop S9E19 $250k 10% Children/Education
PopItPal S10E8 $250k 5% Uncertain/Other
PoochPaper S12E2 $250k 0% Lifestyle/Home
TristenIkaika S13E12 $250k 15% Lifestyle/Home
Round21 S13E17 $250k 10% Fitness/Sports/Outdoors
CabinetHealth S14E11 $250k 3.5% Health/Wellness
GeekMyTree S7E11 $225k 50% Lifestyle/Home
Felt S7E29 $225k 10% Lifestyle/Home
Breathometer S5E2 $200k 6% Health/Wellness
TotalMerchantResources S5E6 $200k 50% Business Services
PittMoss S6E25 $200k 11.7% Green/CleanTech
Benjilock S9E4 $200k 10% Fitness/Sports/Outdoors
MontiKids S10E12 $200k 2.5% Children/Education
Bohana S11E16 $200k 8% Food and Beverage
Prime6 S12E6 $200k 25% Lifestyle/Home
Wad-Free S13E5 $200k 10% Lifestyle/Home
PartingStone S14E19 $200k 5% Uncertain/Other
TheTomteCake S15E8 $200k 15% Food and Beverage
Chalkless S16E5 $200k 2% Fitness/Sports/Outdoors
CowPots S16E15 $200k 20% Green/CleanTech
Aira S11E3 $167k 5% Technology/Software
SBU S4E7 $150k 16.5% Fitness/Sports/Outdoors
DriveSuits S4E9 $150k 30% Uncertain/Other
Petnostics S7E24 $150k 10% Pet Products
Digiwrap S8E11 $150k 20% Lifestyle/Home
RounderBum S9E18 $150k 5% Fashion/Beauty
ToyBox S10E15 $150k 13% Technology/Software
DeskView S10E22 $150k 20% Lifestyle/Home
Beardaments S11E9 $150k 25% Business Services
MountainFlowEco-Wax S12E12 $150k 10% Health/Wellness
BehaveBras S13E15 $150k 20% Fashion/Beauty
MagicDates S13E17 $150k 33.3% Food and Beverage
Poplight S15E11 $150k 8% Lifestyle/Home
LegitKits S16E9 $150k 5% Lifestyle/Home
PeeSport S17E8 $150k 12% Lifestyle/Home
Makers Social S17E9 $150k 20% Media/Entertainment
Screen Skinz S17E10 $150k 7.5% Electronics
PaparazziProposals S5E8 $125k 16.5% Lifestyle/Home
Basepaws S10E21 $125k 5% Pet Products
EZCPak S11E6 $125k 5% Health/Wellness
Songlorious S13E2 $125k 10% Lifestyle/Home
54Thrones S13E4 $125k 8.8% Fashion/Beauty
BananaLoca S13E9 $125k 12.5% Food and Beverage
Bertello S11E15 $120k 25% Lifestyle/Home
CritterPricker S11E17 $115k 15% Lifestyle/Home
GiftCardRescue S1E4 $100k 25% Technology/Software
Soy-Yer-Dough S1E7 $100k 17% Food and Beverage
Toygaroo S2E2 $100k 17.5% Children/Education
LiddUp S4E21 $100k 33% Food and Beverage
Mee-Ma'sGumbo S4E23 $100k 25% Food and Beverage
BooBooGoo S5E20 $100k 25% Health/Wellness
IlumiBowl S7E21 $100k 25% Lifestyle/Home
Pinblock S8E13 $100k 50% Children/Education
ApolloPeak S8E20 $100k 20% Pet Products
Bundil S10E3 $100k 50% Technology/Software
BatBnB S10E23 $100k 33.3% Lifestyle/Home
FirstSaturdayLime S11E19 $100k 25% Lifestyle/Home
RoqInnovation S13E11 $100k 10% Lifestyle/Home
TurboTrusser S14E2 $100k 33% Food and Beverage
ThrillBuilders S15E5 $100k 10% Fitness/Sports/Outdoors
VSEAT S15E20 $100k 12.5% Fitness/Sports/Outdoors
DomeDock S16E13 $100k 15% Fashion/Beauty
Im’peccable Chicken S17E2 $100k 7.5% Food and Beverage
SarahOliverHandbags S7E10 $83k 10% Fashion/Beauty
PRx S7E19 $80k 20% Fitness/Sports/Outdoors
Le-Glue S10E1 $80k 20% Children/Education
AuBaby S15E13 $80k 35% Lifestyle/Home
RuckPack S4E10 $75k 10% Fashion/Beauty
WickedGoodCupCakes S4E22 $75k 0% Food and Beverage
Yubo S5E10 $75k 10% Children/Education
GrooveBook S5E13 $75k 40% Technology/Software
VelocitySigns S5E23 $75k 10% Business Services
BottleBreacher S6E8 $75k 10% Food and Beverage
ExtremeSandbox S7E12 $75k 10% Children/Education
SnarkyTea S9E8 $75k 25% Food and Beverage
HelloPrenup S13E6 $75k 15% Lifestyle/Home
DingleDangle S15E10 $75k 20% Children/Education
MeattheMushroom S15E12 $75k 16.7% Food and Beverage
FunTimeExpress S5E24 $63k 10% Children/Education
SimplyFitBoard S7E7 $63k 10% Fitness/Sports/Outdoors
SwipeNSnap S12E11 $60k 25% Children/Education
ClassroomJams S1E2 $50k 20% Children/Education
FridgeFronts S2E5 $50k 25% Lifestyle/Home
BuggyBeds S4E1 $50k 5% Lifestyle/Home
FrillClothing S6E21 $50k 10% Fashion/Beauty
PotatoParcel S8E6 $50k 10% Media/Entertainment
Frywall S9E14 $50k 5% Lifestyle/Home
ZipString S14E9 $50k 10% Children/Education
Gerty S17E2 $50k 30% Pet Products
MyTherapyJournal S1E5 $40k 25.5% Health/Wellness
CATEapp S4E2 $38k 15% Technology/Software
CoffeeJoulies S4E13 $38k 0% Food and Beverage
BridalBuddy S8E24 $38k 15% Fashion/Beauty
FlaskyFlowers S13E3 $25k 10% Lifestyle/Home
Eyewris S14E22 $25k 4% Lifestyle/Home
CupBoardPro S10E3 $20k 4% Lifestyle/Home
TheMeasuringShovel S11E6 $20k 15% Lifestyle/Home

← Back to the money board