Season 7
Season 7 brought some of the best guest sharks the show has ever had. The regular crew of Mark Cuban, Kevin O’Leary, Barbara Corcoran, Daymond John, Robert Herjavec, and Lori Greiner were joined by Chris Sacca and Ashton Kutcher. Sacca in particular was a fan favorite with his cowboy shirts and tech investing background, and his chemistry with the other sharks was great.
Product highlights this season include the Beebo, a hands-free baby bottle holder for parents, and GloveStix which solved the smelly sports glove problem. Fizzics promised to turn any canned beer into draft-quality beer, Safe Grabs was a silicone mat for grabbing hot stuff out of the microwave (Lori loved it), and Lace Your Face was a facial mask that laced onto your face.
The show was still pulling strong ratings and this season had 29 episodes of solid content.
By the numbers
Every pitch
| Ep | Company | Industry | Ask | Deal | Sharks in |
|---|---|---|---|---|---|
| 1 | TheBeebo | Children/Education | $200k | $200k · 30% | Barbara Corcoran, Ashton Kutcher |
| 1 | Acton | Fitness/Sports/Outdoors | $1.00M | no deal | — |
| 1 | McClaryBrothersDrinkingVinegars | Food and Beverage | $100k | no deal | — |
| 1 | SignalVault | Technology/Software | $200k | $200k · 25% | Lori Greiner, Robert Herjavec |
| 2 | O'DangHummus | Food and Beverage | $50k | $50k · 20% | Lori Greiner, Robert Herjavec |
| 2 | Splikity | Technology/Software | $200k | no deal | — |
| 2 | MikkiBey | Fashion/Beauty | $300k | no deal | — |
| 2 | Loliware | Food and Beverage | $150k | $600k · 25% | Barbara Corcoran, Mark Cuban |
| 3 | FootCardigan | Fashion/Beauty | $250k | $250k · 20% | Mark Cuban, Troy Carter |
| 3 | ValPark | Technology/Software | $300k | no deal | — |
| 3 | TheTwoGuysBowtieCompany | Fashion/Beauty | $150k | $150k · 17.5% | Daymond John, Troy Carter |
| 3 | Nerdwax | Fashion/Beauty | $80k | no deal | — |
| 4 | Table87 | Food and Beverage | $200k | $250k · 20% | Lori Greiner |
| 4 | EZPeeZ | Children/Education | $50k | no deal | — |
| 4 | Milk+Brookies | Food and Beverage | $100k | no deal | — |
| 4 | DudeWipes | Lifestyle/Home | $300k | $300k · 25% | Mark Cuban |
| 5 | ThreeJerksJerky | Food and Beverage | $100k | $100k · 15% | Daymond John |
| 5 | TheSkinnyMirror | Fashion/Beauty | $200k | no deal | — |
| 5 | SwitchWitch | Children/Education | $55k | no deal | — |
| 5 | XCraft | Technology/Software | $500k | $1.50M · 25% | Mark Cuban, Lori Greiner, Robert Herjavec, Daymond John, Kevin O'Leary |
| 6 | RentLikeAChampion | Technology/Software | $200k | $200k · 10% | Mark Cuban, Chris Sacca |
| 6 | Hotshot | Food and Beverage | $300k | no deal | — |
| 6 | Windcatcher | Lifestyle/Home | $200k | $200k · 5% | Lori Greiner |
| 6 | StemCenterUSA | Children/Education | $150k | $200k · 20% | Lori Greiner |
| 7 | WinkFrozenDesserts | Food and Beverage | $300k | no deal | — |
| 7 | SavvyNaturals | Lifestyle/Home | $200k | $200k · 40% | Barbara Corcoran |
| 7 | CleanCube | Lifestyle/Home | $300k | no deal | — |
| 7 | SimplyFitBoard | Fitness/Sports/Outdoors | $125k | $125k · 20% | Lori Greiner, Kevin O'Leary |
| 8 | AFreshSheet | Lifestyle/Home | $100k | no deal | — |
| 8 | Unshrinkit | Lifestyle/Home | $150k | $150k · 15% | Mark Cuban |
| 8 | GripClean | Fitness/Sports/Outdoors | $85k | $85k · 35% | Lori Greiner |
| 8 | PolarPro | Technology/Software | $500k | $1.00M · 20% | Mark Cuban, Robert Herjavec |
| 9 | AdvancedSportsTechnology | Fitness/Sports/Outdoors | $160k | no deal | — |
| 9 | BraziBites | Food and Beverage | $200k | $200k · 16.5% | Lori Greiner |
| 9 | Umano | Fashion/Beauty | $150k | $150k · 20% | Mark Cuban, Lori Greiner |
| 9 | SockTabs | Lifestyle/Home | $50k | $50k · 30% | Daymond John |
| 10 | LeauxRacingTrikes | Fitness/Sports/Outdoors | $120k | no deal | — |
| 10 | GlowRecipe | Fashion/Beauty | $425k | $425k · 25% | Robert Herjavec |
| 10 | SarahOliverHandbags | Fashion/Beauty | $250k | $250k · 30% | Lori Greiner, Robert Herjavec, Kevin O'Leary |
| 10 | Trunkster | Lifestyle/Home | $1.40M | $1.40M · 5% | Mark Cuban, Lori Greiner |
| 11 | GeekMyTree | Lifestyle/Home | $225k | $225k · 50% | Kevin O'Leary |
| 11 | BeardHead | Fashion/Beauty | $250k | no deal | — |
| 11 | Lovepop | Lifestyle/Home | $300k | $300k · 15% | Kevin O'Leary |
| 11 | PiperWai | Fashion/Beauty | $50k | $50k · 25% | Barbara Corcoran |
| 12 | AbsProteinPancakes | Food and Beverage | $120k | $120k · 42% | Daymond John |
| 12 | ExtremeSandbox | Children/Education | $150k | $150k · 20% | Mark Cuban, Kevin O'Leary |
| 12 | TotalTieKeep | Fashion/Beauty | $50k | no deal | — |
| 12 | FireAvert | Lifestyle/Home | $300k | $300k · 10% | Lori Greiner |
| 13 | Spretz | Lifestyle/Home | $100k | no deal | — |
| 13 | HungryHarvest | Food and Beverage | $50k | $100k · 10% | Robert Herjavec |
| 13 | ControlledChaos | Fashion/Beauty | $50k | $60k · 50% | Barbara Corcoran |
| 13 | EZPZ | Food and Beverage | $1.00M | no deal | — |
| 14 | Fixed | Technology/Software | $700k | $700k · 7% | Mark Cuban |
| 14 | HatchBaby | Children/Education | $250k | $250k · 3.3% | Chris Sacca |
| 14 | VillageScholarships | Children/Education | $125k | no deal | — |
| 14 | BeardKing | Fashion/Beauty | $100k | $100k · 45% | Lori Greiner |
| 15 | Shefit | Fitness/Sports/Outdoors | $250k | $250k · 33.3% | Daymond John |
| 15 | Co.alition | Technology/Software | $200k | no deal | — |
| 15 | icybreeze | Travel | $50k | no deal | — |
| 15 | 2400Expert | Children/Education | $250k | $250k · 20% | Mark Cuban |
| 16 | R.Riveter | Fashion/Beauty | $100k | $100k · 20% | Mark Cuban |
| 16 | Beartek | Media/Entertainment | $500k | no deal | — |
| 16 | MajorMom | Lifestyle/Home | $150k | no deal | — |
| 16 | CombatFlipFlops | Fashion/Beauty | $150k | $300k · 30% | Mark Cuban, Lori Greiner, Daymond John |
| 17 | SmartPlate | Health/Wellness | $1.00M | no deal | — |
| 17 | BeeFreeHonee | Food and Beverage | $100k | $210k · 30% | Barbara Corcoran, Mark Cuban, Chris Sacca |
| 17 | FloatBaby | Children/Education | $150k | no deal | — |
| 17 | MTAILOR | Fashion/Beauty | $2.50M | no deal | — |
| 18 | Sworkit | Fitness/Sports/Outdoors | $1.50M | $1.50M · 10% | Mark Cuban |
| 18 | CleanSleep | Lifestyle/Home | $1.50M | no deal | — |
| 18 | TUTUblue | Fitness/Sports/Outdoors | $200k | no deal | — |
| 18 | Nohbo | Green/CleanTech | $100k | $100k · 25% | Mark Cuban |
| 19 | Insta-Fire | Lifestyle/Home | $300k | $300k · 30% | Mark Cuban, Lori Greiner |
| 19 | CustardStandFoodProducts | Food and Beverage | $400k | no deal | — |
| 19 | PRx | Fitness/Sports/Outdoors | $80k | $80k · 20% | Kevin O'Leary |
| 19 | RagsToRaches | Fashion/Beauty | $200k | $200k · 15% | Robert Herjavec |
| 20 | BetterBack | Health/Wellness | $750k | $750k · 8% | Lori Greiner |
| 20 | GlaceCryotherapy | Health/Wellness | $100k | $100k · 30% | Barbara Corcoran |
| 20 | Linka | Fitness/Sports/Outdoors | $250k | no deal | — |
| 20 | Teaspresso | Food and Beverage | $50k | no deal | — |
| 21 | MobCraftBeer | Liquor/Alcohol | $400k | no deal | — |
| 21 | BelovedShirts | Fashion/Beauty | $175k | no deal | — |
| 21 | IlumiBowl | Lifestyle/Home | $100k | $100k · 25% | Kevin O'Leary |
| 21 | InnovationPet | Pet Products | $250k | $250k · 12.5% | Kevin O'Leary |
| 22 | BeerBlizzard | Liquor/Alcohol | $100k | $100k · 25% | Mark Cuban |
| 22 | Vengo | Food and Beverage | $2.00M | $2.00M · 10% | Lori Greiner, Kevin O'Leary |
| 22 | TheGoodPromise | Food and Beverage | $100k | no deal | — |
| 22 | Wondercide | Pet Products | $500k | $500k · 3% | Lori Greiner |
| 23 | PrideBites | Pet Products | $200k | $200k · 20% | Lori Greiner, Robert Herjavec |
| 23 | Trobo | Children/Education | $100k | $167k · 33.3% | Robert Herjavec |
| 23 | NoPhone | Uncertain/Other | $25k | no deal | — |
| 23 | Coolbox | Lifestyle/Home | $500k | $500k · 15% | Lori Greiner |
| 24 | Petnostics | Pet Products | $300k | $300k · 20% | Lori Greiner, Kevin O'Leary |
| 24 | Frends | Fashion/Beauty | $1.00M | no deal | — |
| 24 | popSLATE | Technology/Software | $500k | no deal | — |
| 24 | SlydeHandboards | Fitness/Sports/Outdoors | $200k | $200k · 22% | Mark Cuban, Ashton Kutcher |
| 25 | TheDripDrop | Food and Beverage | $50k | $50k · 33.3% | Barbara Corcoran |
| 25 | Jarrett&RajaProductions | Media/Entertainment | $750k | no deal | — |
| 25 | KidRunner | Fitness/Sports/Outdoors | $500k | no deal | — |
| 25 | InchBug | Children/Education | $400k | no deal | — |
| 26 | FashionTap | Fashion/Beauty | $100k | no deal | — |
| 26 | brellabox | Uncertain/Other | $400k | no deal | — |
| 26 | MyFruityFaces | Food and Beverage | $200k | no deal | — |
| 26 | Brightwheel | Children/Education | $400k | $600k · 6.7% | Mark Cuban, Chris Sacca |
| 27 | DollopGourmet | Food and Beverage | $75k | $75k · 25% | Barbara Corcoran |
| 27 | Creaproducts | Fashion/Beauty | $200k | $200k · 22.5% | Barbara Corcoran |
| 27 | YourselfExpression | Fashion/Beauty | $50k | no deal | — |
| 27 | TheSpooner | Fitness/Sports/Outdoors | $400k | $400k · 16% | Barbara Corcoran, Mark Cuban |
| 28 | CampNoCounselors | Fitness/Sports/Outdoors | $300k | no deal | — |
| 28 | EVPExtremeVehicleProtection | Automotive | $50k | $50k · 33.3% | Daymond John |
| 28 | GladiatorLacrosse | Fitness/Sports/Outdoors | $100k | no deal | — |
| 28 | VPCABS | Media/Entertainment | $200k | $200k · 25% | Daymond John |
| 29 | PeteAndPedro | Fashion/Beauty | $100k | $100k · 10% | Barbara Corcoran |
| 29 | PMSBites | Food and Beverage | $50k | no deal | — |
| 29 | Felt | Lifestyle/Home | $200k | $225k · 10% | Kevin O'Leary |
| 29 | Pavlok | Liquor/Alcohol | $500k | no deal | — |
Episodes
| # Overall | # in Season | Name of Episode | Original Air Date | Production Code | U.S. Viewers |
|---|---|---|---|---|---|
| 123 | 1 | Season 7 Premiere: Guest Shark Ashton Kutcher, The Beebo, ACTON, McClary Bros., SignalVault | September 25, 2015 | 701 | 6,080,000 |
| 124 | 2 | Week 2: O’Dang Hummus, Mikki Bey Eyelash Extensions, LOLIWARE, Splikity | October 2, 2015 | 702 | 6,820,000 |
| 125 | 3 | Week 3: Guest Shark Troy Carter, Foot Cardigan, Two Guys Bow Ties, ValPark, Nerdwax | October 9, 2015 | 703 | 5,840,000 |
| 126 | 4 | Week 4: Table 87, EZPeeZ, milk and brookies, DUDE Products | October 16, 2015 | 706 | 5,850,000 |
| 127 | 5 | Week 5: Switch Witch, Three Jerks Jerky, The Skinny Mirror, xCraft | October 23, 2015 | 705 | 6,360,000 |
| 128 | 6 | Week 6: Rent Like a Champion, HotShot, Windcatcher, Stem Center USA | October 30, 2015 | 704 | 6,160,000 |
| 129 | 7 | Week 7: Jimmy Kimmel and Guillermo, Wink Frozen Desserts, Saavy Naturals, Clean Cube, Simply Fit Board | November 6, 2015 | 708 | 6,710,000 |
| 130 | 8 | Week 8: AfreSHeet, Unshrinkit, Grip Clean, PolarPro, and Sharks at the White House | November 13, 2015 | 709 | 6,140,000 |
| 131 | 9 | Week 9: National Association of Bubble Soccer, Umano, Brazi Bites, SockTABS | November 20, 2015 | 711 | 6,900,000 |
| 132 | 10 | Week 10: Leaux Racing Trikes, Glow Recipe, Sarah Oliver Handbags, Trunkster | December 4, 2015 | 714 | 6,160,000 |
| 133 | 11 | Week 11: GeekMyTree, Beard Head, Lovepop, PiperWai | December 11, 2015 | 712 | 6,000,000 |
| 134 | 12 | Week 12: Extreme Sandbox, ABS Pancakes, Total Tie Keep, FireAvert | January 5, 2016 | 713 | 4,320,000 |
| 135 | 13 | Week 13: Spretz, ezpz, Hungry Harvest, Controlled Chaos | January 8, 2016 | 715 | 5,760,000 |
| 136 | 14 | Week 14: Hatch Baby, Village Scholarships, Fixed, Beard King | January 15, 2016 | 707 | 5,640,000 |
| 137 | 15 | Week 15: Shefit, CO.ALITION, IcyBreeze, 2400 Expert | January 29, 2016 | 716 | 6,810,000 |
| 138 | 16 | Week 16: R. Riveter, BearTek, Major Mom, Combat Flip Flops | February 5, 2016 | 719 | 6,140,000 |
| 139 | 17 | Week 17: SmartPlate, Bee Free Honee, Float Baby, MTailor | February 12, 2016 | 721 | 6,730,000 |
| 140 | 18 | Week 18: Sworkit, Clean Sleep, TUTUblue, Nohbo | February 19, 2016 | 717 | 6,200,000 |
| 141 | 19 | Week 19: Insta-Fire, Custard Stand, PRxPerformance, Rags to Raches | February 21, 2016 | 718 | 4,020,000 |
| 142 | 20 | Week 20: BetterBack, Glacé Cryotherapy, Linka, Teaspressa | February 26, 2016 | 720 | 5,450,000 |
| 143 | 21 | Week 21: MobCraft, Beloved Shirts, IllumiBowl, Innovation Pet | March 11, 2016 | 727 | 5,740,000 |
| 144 | 22 | Week 22: Beer Blizzard, Vengo Labs, The Good Promise, Wondercide | March 18, 2016 | 725 | 6,130,000 |
| 145 | 23 | Week 23: PrideBites, TROBO, NoPhone, Coolbox | April 8, 2016 | 728 | 5,420,000 |
| 146 | 24 | Week 24: Petnostics, Frends, popSLATE, Slyde Handboards | April 15, 2016 | 710 | 5,630,000 |
| 147 | 25 | Week 25: Drip Drop, Jarrett & Raja, KidRunner, InchBug | April 22, 2016 | 723 | 5,400,000 |
| 148 | 26 | Week 26: FashionTap, brellaBox, My Fruity Faces, Brightwheel | April 29, 2016 | 724 | 5,760,000 |
| 149 | 27 | Week 27: Dollop Gourmet, CreaProducts, Yourself Expression, The Spooner | May 6, 2016 | 729 | 5,420,000 |
| 150 | 28 | Week 28: Camp No Counselors, Extreme Vehicle Protection, Gladiator Lacrosse, VPCABS | May 13, 2016 | 722 | 5,300,000 |
| 151 | 29 | Season Finale: Pete & Pedro, PMS Bites, Felt, PavLok | May 20, 2016 | 726 | 5,470,000 |