Season 15
Season 15 was a transitional season. Emma Grede and Daniel Lubetzky both came back as returning guest sharks, and they were clearly being groomed for bigger roles. The season also brought in some fresh faces.
Michael Rubin, the CEO of Fanatics, knew e-commerce and sports merch inside and out. Candace Nelson founded Sprinkles Cupcakes and knew the food business. And then Jason Blum showed up, the guy who produces horror movies like Paranormal Activity and The Purge. Having a Hollywood producer in the tank was different but it worked.
The regular sharks this season were Mark Cuban, Kevin O’Leary, Lori Greiner, and Daymond John among others. Cuban was still around but it was becoming clear that the show was building its next generation of sharks. The season ran 22 episodes from September 2023 to May 2024.
By the numbers
Every pitch
| Ep | Company | Industry | Ask | Deal | Sharks in |
|---|---|---|---|---|---|
| 1 | GatsbyChocolate | Food and Beverage | $500k | $500k · 20% | Mark Cuban, Lori Greiner |
| 1 | GentlySoap | Lifestyle/Home | $75k | $75k · 25% | Candace Nelson |
| 1 | WorthyBrands | Health/Wellness | $250k | no deal | — |
| 1 | PieWine | Food and Beverage | $200k | no deal | — |
| 2 | StormBag | Uncertain/Other | $200k | $200k · 30% | Mark Cuban, Lori Greiner |
| 2 | Matador | Fashion/Beauty | $250k | no deal | — |
| 2 | ReturnHome | Business Services | $2.00M | no deal | — |
| 2 | ToastIt | Food and Beverage | $100k | $150k · 20% | Daniel Lubetzky |
| 3 | Bot-It | Technology/Software | $150k | $300k · 30% | Mark Cuban, Michael Rubin |
| 3 | Wellingtons | Food and Beverage | $200k | no deal | — |
| 3 | GloveWrap | Fitness/Sports/Outdoors | $50k | $50k · 22% | Mark Cuban, Michael Rubin |
| 3 | DatingByBlaine | Business Services | $100k | $100k · 10% | Mark Cuban |
| 4 | BuenaPapa | Food and Beverage | $400k | $400k · 19% | Robert Herjavec |
| 4 | Paddlesmash | Fitness/Sports/Outdoors | $250k | $250k · 20% | Mark Cuban, Robert Herjavec |
| 4 | Monosuit | Fitness/Sports/Outdoors | $150k | no deal | — |
| 4 | FairyTail | Pet Products | $75k | $75k · 22% | Barbara Corcoran |
| 5 | Maniac | Uncertain/Other | $150k | no deal | — |
| 5 | ThrillBuilders | Fitness/Sports/Outdoors | $250k | $300k · 30% | Lori Greiner, Kevin O'Leary, Jason Blum |
| 5 | AmericanGhostWalks | Fitness/Sports/Outdoors | $250k | no deal | — |
| 5 | ILoveChamoy | Food and Beverage | $300k | no deal | — |
| 6 | KrappStrapp | Fitness/Sports/Outdoors | $65k | $65k · 33.3% | Lori Greiner, Daymond John |
| 6 | TIKPIK | Media/Entertainment | $75k | $75k · 16% | Mark Cuban |
| 6 | SupermixStudio | Fashion/Beauty | $250k | $250k · 20% | Lori Greiner, Robert Herjavec |
| 6 | MiniMaterials | Uncertain/Other | $100k | no deal | — |
| 7 | Rekkie | Fitness/Sports/Outdoors | $300k | $300k · 12.5% | Mark Cuban |
| 7 | TheFidgetGame | Children/Education | $500k | $500k · 15% | Barbara Corcoran |
| 7 | BunnyEyez | Fashion/Beauty | $200k | $200k · 20% | Daymond John |
| 7 | YumCrumbs | Food and Beverage | $100k | $100k · 20% | Barbara Corcoran, Daymond John |
| 8 | TheTomteCake | Food and Beverage | $200k | $200k · 15% | Kevin O'Leary |
| 8 | SnowinSeconds | Media/Entertainment | $50k | $50k · 33.3% | Barbara Corcoran |
| 8 | PickUpBricks | Children/Education | $200k | $200k · 16% | Mark Cuban, Lori Greiner |
| 8 | BlackPaperParty | Uncertain/Other | $250k | $250k · 10% | Barbara Corcoran |
| 9 | FlyWithWine | Liquor/Alcohol | $500k | no deal | — |
| 9 | RebelCheese | Food and Beverage | $750k | $750k · 10% | Mark Cuban, Lori Greiner |
| 9 | ThePocketPanty | Fashion/Beauty | $80k | no deal | — |
| 9 | CAKESBody | Fashion/Beauty | $300k | $300k · 10% | Emma Grede |
| 10 | VibeRide | Fitness/Sports/Outdoors | $250k | $250k · 12% | Mark Cuban |
| 10 | DingleDangle | Children/Education | $75k | $75k · 20% | Kevin O'Leary |
| 10 | Fishwife | Food and Beverage | $350k | $350k · 6% | Lori Greiner, Candace Nelson |
| 10 | Heather'sChoice | Food and Beverage | $250k | no deal | — |
| 11 | LikeAir | Food and Beverage | $300k | $300k · 10% | Mark Cuban, Lori Greiner |
| 11 | Poplight | Lifestyle/Home | $150k | $150k · 8% | Kevin O'Leary |
| 11 | TheDuo | Lifestyle/Home | $100k | $100k · 18% | Robert Herjavec |
| 11 | TheTableTyke | Lifestyle/Home | $100k | no deal | — |
| 12 | Jay'sPetButter | Pet Products | $50k | no deal | — |
| 12 | MamaSingMySong | Children/Education | $125k | $150k · 33.3% | Lori Greiner, Daymond John, Daniel Lubetzky |
| 12 | BarBees | Liquor/Alcohol | $75k | $75k · 20% | Daniel Lubetzky |
| 12 | MeattheMushroom | Food and Beverage | $150k | $150k · 33.3% | Lori Greiner, Kevin O'Leary |
| 13 | AuBaby | Lifestyle/Home | $80k | $80k · 35% | Kevin O'Leary |
| 13 | GeniusLitter | Pet Products | $250k | $250k · 8% | Mark Cuban, Lori Greiner, Robert Herjavec |
| 13 | ModernPicnic | Lifestyle/Home | $400k | no deal | — |
| 14 | HowToBeARedhead | Lifestyle/Home | $350k | $350k · 15% | Mark Cuban |
| 14 | Flora | Technology/Software | $300k | $300k · 15% | Lori Greiner |
| 14 | Splashzen | Lifestyle/Home | $100k | $100k · 14% | Barbara Corcoran |
| 14 | ThePeepShow | Pet Products | $250k | no deal | — |
| 15 | Dogue | Pet Products | $100k | no deal | — |
| 15 | CupABug | Lifestyle/Home | $50k | $75k · 20% | Mark Cuban |
| 15 | Psyonic | Health/Wellness | $1.00M | $1.00M · 6% | Lori Greiner, Daymond John, Kevin O'Leary |
| 15 | Coldest | Lifestyle/Home | $600k | no deal | — |
| 16 | Mella | Pet Products | $250k | $250k · 6% | Mark Cuban |
| 16 | FilaManila | Food and Beverage | $250k | $250k · 20% | Daniel Lubetzky |
| 16 | FunkyMello | Food and Beverage | $50k | $50k · 15% | Daymond John |
| 16 | DaVinciEyeApp | Technology/Software | $350k | no deal | — |
| 17 | Boona | Lifestyle/Home | $400k | no deal | — |
| 17 | LetThemEatCandles | Lifestyle/Home | $250k | $250k · 18% | Lori Greiner |
| 17 | ChefeeRobotics | Electronics | $500k | $500k · 15% | Kevin O'Leary |
| 17 | LadyAlpha | Lifestyle/Home | $100k | $100k · 10% | Barbara Corcoran |
| 18 | NowhereBakery | Food and Beverage | $200k | $100k · 12.5% | Barbara Corcoran |
| 18 | TheMurderMysteryCo | Uncertain/Other | $350k | $350k · 10% | Jason Blum |
| 18 | Overplay | Technology/Software | $500k | $500k · 4% | Mark Cuban |
| 18 | Nourish+Bloom | Lifestyle/Home | $400k | no deal | — |
| 19 | Splash | Fitness/Sports/Outdoors | $200k | $200k · 10% | Lori Greiner |
| 19 | Hibear | Lifestyle/Home | $150k | no deal | — |
| 19 | Veba | Children/Education | $150k | no deal | — |
| 19 | Richaulist | Fashion/Beauty | $150k | $150k · 15% | Mark Cuban, Emma Grede |
| 20 | VSEAT | Fitness/Sports/Outdoors | $150k | $200k · 25% | Robert Herjavec, Kevin O'Leary |
| 20 | SorSoap | Fitness/Sports/Outdoors | $100k | $100k · 20% | Mark Cuban |
| 20 | Wedy | Business Services | $300k | no deal | — |
| 20 | Blinger | Fashion/Beauty | $200k | $200k · 25% | Barbara Corcoran |
| 21 | Hood | Fitness/Sports/Outdoors | $500k | no deal | — |
| 21 | HYPD | Fashion/Beauty | $125k | $350k · 25% | Barbara Corcoran |
| 21 | K3 | Fitness/Sports/Outdoors | $100k | $100k · 40% | Lori Greiner, Michael Rubin |
| 21 | RoboBurger | Food and Beverage | $1.50M | $1.50M · 9% | Kevin O'Leary, Michael Rubin |
| 22 | SipHerbals | Food and Beverage | $100k | no deal | — |
| 22 | mosh | Food and Beverage | $500k | $500k · 3.5% | Lori Greiner |
| 22 | ARBER | Lifestyle/Home | $500k | no deal | — |
| 22 | flaus | Lifestyle/Home | $250k | $250k · 8% | Candace Nelson |
Episodes
| # Overall | # in Season | Name of Episode | Original Air Date | Production Code | U.S. Viewers |
|---|---|---|---|---|---|
| 318 | 1 | Gatsby Chocolate, Pie Wine, Worthy Brands, Gently Soap | September 29, 2023 | 1501 | 3,470,000 |
| 319 | 2 | StormBag, Return Home, Matador Meggings, TOAST-IT | October 6, 2023 | 1503 | 3,600,000 |
| 320 | 3 | Bot-It, Wellingtons, Glove Wrap, Dating By Blaine | October 13, 2023 | 1502 | 3,330,000 |
| 321 | 4 | PaddleSmash, FairyTail Pet Care, MONOSUIT, Buena Papa | October 20, 2023 | 1505 | 2,930,000 |
| 322 | 5 | Thrill Builders, I Love Chamoy, Maniac Pumpkin Carvers, American Ghost Walks | October 27, 2023 | 1506 | 2,940,000 |
| 323 | 6 | Krapp Strapp, Mini Materials, TIK PIK, Supermix Studio | November 3, 2023 | 1507 | 3,470,000 |
| 324 | 7 | Bunny Eyez, The Fidget Game, REKKIE, Yum Crumbs | November 17, 2023 | 1504 | 3,360,000 |
| 325 | 8 | Snow in Seconds, Pick-Up Bricks, Black Paper Party, The Tomte Cake | December 8, 2023 | 1510 | 3,280,000 |
| 326 | 9 | Rebel Cheese, The Pocket Panty, FlyWithWine, CAKES body | December 15, 2023 | 1509 | 3,270,000 |
| 327 | 10 | Fishwife, Dingle Dangle, VibeRide, Heather’s Choice | January 12, 2024 | 1511 | 3,620,000 |
| 328 | 11 | Poplight, The Duo, The Table Tyke, Like Air | January 19, 2024 | 1514 | 3,880,000 |
| 329 | 12 | Meat The Mushroom, BarBees, Jay’s Pet Butter, Mama Sing My Song | January 26, 2024 | 1508 | 3,830,000 |
| 330 | 13 | Genius Litter, Modern Picnic, AU Baby, TORCH | February 2, 2024 | 1513 | 3,450,000 |
| 331 | 14 | How to be a Redhead, The Peep Show, Flora, SplashZen | February 16, 2024 | 1512 | 3,200,000 |
| 332 | 15 | PSYONIC, Dogue, Cup-a-Bug, Coldest | February 23, 2024 | 1516 | 3,520,000 |
| 333 | 16 | Funky Mello, Mella Pet Care, Da Vinci Eye, Fila Manila | March 1, 2024 | 1517 | 3,130,000 |
| 334 | 17 | Chefee, Boona, Let Them Eat Candles, Lady Alpha | March 8, 2024 | 1515 | 3,130,000 |
| 335 | 18 | The Murder Mystery Company, Overplay, Nourish + Bloom Market, Nowhere Bakery | March 15, 2024 | 1518 | 3,020,000 |
| 336 | 19 | Richualist, Hibear, Veba, Splash Place Swim Goggles | April 5, 2024 | 1519 | 3,010,000 |
| 337 | 20 | VSEAT, Wedy, SORx, blinger | April 12, 2024 | 1520 | 2,960,000 |
| 338 | 21 | RoboBurger, HOOD, The Hype Company, K3 Shooting Band | April 19, 2024 | 1521 | 3,020,000 |
| 339 | 22 | MOSH, Sip Herbals, Arber, Flaus | May 3, 2024 | 1522 | 2,740,000 |