Season 10
Season 10 was a milestone season and the show celebrated by bringing in a ton of guest sharks. The regulars were all back: Kevin O’Leary, Daymond John, Mark Cuban, Barbara Corcoran, Lori Greiner, and Robert Herjavec. And then the guest list was wild: Sara Blakely, Bethenny Frankel, Rohan Oza, Alex Rodriguez, Charles Barkley, Matt Higgins, Jamie Siminoff (yes, the DoorBot/Ring guy came back), and Alli Webb the Drybar founder.
Getting Jamie Siminoff back as a guest shark after the sharks passed on his DoorBot pitch in season 5 was a great full-circle moment. The guy sold Ring to Amazon for over a billion dollars and now he’s sitting in the chair.
Product highlights include the Cup Board Pro, a cutting board with a built-in bowl, FinalStraw which was a collapsible reusable straw, Butter Cloth making really soft dress shirts, and LockStraps. Keto Bites rode the keto diet wave at exactly the right time. The season ran 23 episodes.
By the numbers
Every pitch
| Ep | Company | Industry | Ask | Deal | Sharks in |
|---|---|---|---|---|---|
| 1 | FinalStraw | Lifestyle/Home | $625k | no deal | — |
| 1 | BearBowl | Lifestyle/Home | $100k | $100k · 25% | Jamie Siminoff |
| 1 | Le-Glue | Children/Education | $80k | $80k · 20% | Kevin O'Leary |
| 1 | Boxlock | Lifestyle/Home | $1.00M | no deal | — |
| 2 | sanaía | Food and Beverage | $150k | $150k · 25% | Mark Cuban |
| 2 | LugBug | Children/Education | $300k | no deal | — |
| 2 | Ta-TaTowels | Fashion/Beauty | $200k | $200k · 40% | Lori Greiner |
| 2 | ShedDefender | Pet Products | $250k | $250k · 25% | Lori Greiner |
| 3 | Soupergirl | Food and Beverage | $500k | no deal | — |
| 3 | Bundil | Technology/Software | $100k | $100k · 50% | Kevin O'Leary |
| 3 | BeyondSushi | Food and Beverage | $1.50M | $1.50M · 45% | Lori Greiner, Matt Higgins |
| 3 | CupBoardPro | Lifestyle/Home | $100k | $100k · 20% | Mark Cuban, Lori Greiner, Daymond John, Kevin O'Leary, Matt Higgins |
| 4 | Manscaped | Health/Wellness | $500k | $500k · 25% | Mark Cuban, Lori Greiner |
| 4 | BoomBoom | Health/Wellness | $300k | no deal | — |
| 4 | CaveShake | Food and Beverage | $250k | $250k · 20% | Charles Barkley |
| 4 | ButterCloth | Fashion/Beauty | $250k | $250k · 25% | Robert Herjavec |
| 5 | HandbagRaincoat | Fashion/Beauty | $300k | no deal | — |
| 5 | RewardStock | Technology/Software | $200k | $320k · 10% | Mark Cuban |
| 5 | Wisp | Lifestyle/Home | $500k | no deal | — |
| 5 | TheKombuchaShop | Food and Beverage | $350k | $200k · 10% | Barbara Corcoran, Sara Blakely |
| 6 | Lockstraps | Lifestyle/Home | $200k | no deal | — |
| 6 | VadeNutrition | Food and Beverage | $250k | $700k · 40% | Mark Cuban, Alex Rodriguez |
| 6 | Nui | Food and Beverage | $300k | $300k · 25% | Alex Rodriguez |
| 6 | Bottlekeeper | Liquor/Alcohol | $1.00M | $1.00M · 5% | Mark Cuban, Lori Greiner |
| 7 | Prank-O | Uncertain/Other | $640k | $640k · 25% | Mark Cuban |
| 7 | Ski-Z | Fitness/Sports/Outdoors | $50k | $50k · 15% | Barbara Corcoran |
| 7 | OatMeals | Food and Beverage | $500k | $500k · 33.3% | Lori Greiner |
| 7 | HireSanta | Business Services | $200k | $200k · 10% | Barbara Corcoran |
| 8 | PopItPal | Uncertain/Other | $250k | $250k · 5% | Kevin O'Leary |
| 8 | Yumble | Food and Beverage | $500k | $500k · 6% | Rohan Oza |
| 8 | BollyX | Fitness/Sports/Outdoors | $375k | no deal | — |
| 8 | Mother/Poppi | Food and Beverage | $400k | $400k · 25% | Rohan Oza |
| 9 | MokiDoorstep | Automotive | $150k | $3.00M · 100% | Daymond John |
| 9 | SproingFitness | Fitness/Sports/Outdoors | $500k | no deal | — |
| 9 | Bruw | Food and Beverage | $50k | $50k · 30% | Mark Cuban |
| 9 | TushBaby | Children/Education | $200k | $200k · 20% | Lori Greiner |
| 10 | AdventureHunt | Fitness/Sports/Outdoors | $150k | $150k · 20% | Robert Herjavec |
| 10 | Uniform | Fashion/Beauty | $300k | no deal | — |
| 10 | Pristine | Health/Wellness | $50k | $50k · 25% | Lori Greiner |
| 10 | Aquapaw | Pet Products | $200k | no deal | — |
| 11 | SonnetJames | Fashion/Beauty | $350k | $350k · 25% | Sara Blakely |
| 11 | KittyKasas | Pet Products | $200k | $200k · 30% | Lori Greiner |
| 11 | MakeupJunkieBags | Fashion/Beauty | $200k | $200k · 5% | Lori Greiner |
| 11 | AngelShaveClub | Fashion/Beauty | $300k | no deal | — |
| 12 | ObviousWines | Food and Beverage | $150k | $160k · 12.5% | Lori Greiner |
| 12 | ZuGoPet | Pet Products | $100k | no deal | — |
| 12 | MontiKids | Children/Education | $200k | $200k · 2.5% | Kevin O'Leary |
| 12 | TwistItUpCombs | Fashion/Beauty | $225k | $225k · 25% | Mark Cuban, Daymond John |
| 13 | FreshBellies | Food and Beverage | $275k | no deal | — |
| 13 | SubSafe | Lifestyle/Home | $50k | $100k · 25% | Mark Cuban, Charles Barkley |
| 13 | Zorpads | Fashion/Beauty | $150k | $150k · 22.5% | Lori Greiner, Charles Barkley |
| 13 | LifeLiftSystems | Lifestyle/Home | $550k | $550k · 25% | Mark Cuban |
| 14 | CulrMix | Fashion/Beauty | $400k | no deal | — |
| 14 | Zookies | Pet Products | $50k | $50k · 30% | Alli Webb |
| 14 | GOGA | Health/Wellness | $50k | no deal | — |
| 14 | ShowerToga | Lifestyle/Home | $80k | $80k · 40% | Mark Cuban, Alli Webb |
| 15 | ToyBox | Technology/Software | $150k | $150k · 13% | Kevin O'Leary |
| 15 | Moink | Food and Beverage | $250k | $400k · 20% | Jamie Siminoff |
| 15 | Goalsetter | Technology/Software | $200k | no deal | — |
| 15 | JollyRoger | Technology/Software | $400k | no deal | — |
| 16 | UrbanFloat | Health/Wellness | $500k | $500k · 12.5% | Matt Higgins |
| 16 | KudoBanz | Children/Education | $150k | no deal | — |
| 16 | PoochSelfie | Pet Products | $100k | $100k · 33.3% | Daymond John |
| 16 | WildEarth | Pet Products | $550k | $550k · 10% | Mark Cuban |
| 17 | SilkRoll | Fashion/Beauty | $250k | no deal | — |
| 17 | PressWaffleCo. | Food and Beverage | $200k | $300k · 15% | Barbara Corcoran |
| 17 | PickUpPools | Automotive | $100k | $100k · 33.3% | Mark Cuban |
| 17 | Dare-U-Go | Children/Education | $350k | $350k · 35% | Barbara Corcoran |
| 18 | Nuchas | Food and Beverage | $2.00M | no deal | — |
| 18 | HavenLock | Lifestyle/Home | $500k | no deal | — |
| 18 | Kanga | Lifestyle/Home | $100k | $100k · 20% | Mark Cuban |
| 18 | CertifiKID | Children/Education | $600k | $600k · 19% | Kevin O'Leary |
| 19 | Pricetitution | Media/Entertainment | $100k | $100k · 40% | Barbara Corcoran, Rohan Oza |
| 19 | LumaSoda | Food and Beverage | $500k | no deal | — |
| 19 | Hydroviv | Lifestyle/Home | $400k | $400k · 20% | Mark Cuban |
| 19 | Flip-It | Lifestyle/Home | $500k | no deal | — |
| 20 | Maven'sCreamery | Food and Beverage | $400k | $400k · 25% | Barbara Corcoran |
| 20 | Sapre | Business Services | $500k | $500k · 14% | Mark Cuban |
| 20 | Swoveralls | Fashion/Beauty | $150k | no deal | — |
| 20 | Somnifix | Health/Wellness | $500k | $500k · 20% | Mark Cuban |
| 21 | TheBestPocketSqaureHolder | Fashion/Beauty | $250k | $200k · 0% | Daymond John |
| 21 | Basepaws | Pet Products | $250k | $250k · 10% | Robert Herjavec, Kevin O'Leary |
| 21 | TheBangShack | Food and Beverage | $80k | no deal | — |
| 21 | Kymera | Fitness/Sports/Outdoors | $250k | $500k · 10% | Robert Herjavec |
| 22 | DeskView | Lifestyle/Home | $150k | $150k · 20% | Kevin O'Leary |
| 22 | Saucemoto | Automotive | $45k | $45k · 25% | Robert Herjavec |
| 22 | DoughP | Food and Beverage | $450k | no deal | — |
| 22 | Cubicall | Lifestyle/Home | $350k | $350k · 25% | Barbara Corcoran |
| 23 | FatShack | Food and Beverage | $250k | $250k · 15% | Mark Cuban |
| 23 | Quickflip | Fashion/Beauty | $500k | $500k · 10% | Lori Greiner |
| 23 | BatBnB | Lifestyle/Home | $100k | $100k · 33.3% | Kevin O'Leary |
| 23 | CoyoteVest | Pet Products | $250k | no deal | — |
Episodes
| # Overall | # in Season | Name of Episode | Original Air Date | Production Code | U.S. Viewers |
|---|---|---|---|---|---|
| 200 | 1 | BoxLock, Le-Glue, FinalStraw, Bear Minimum | October 7, 2018 | 1001 | 2,960,000 |
| 201 | 2 | Shed Defender, LugBug, Ta-Ta Towel, sanaía | October 14, 2018 | 1003 | 3,640,000 |
| 202 | 3 | Soupergirl, Bundil, Beyond Sushi, Cup Board Pro | October 21, 2018 | 1002 | 3,900,000 |
| 203 | 4 | Manscaped, BoomBoom, Cave Shake, Butter Cloth | October 28, 2018 | 1004 | 3,260,000 |
| 204 | 5 | The Handbag Raincoat, RewardStock, The WISP, The Kombucha Shop | November 18, 2018 | 1006 | 3,510,000 |
| 205 | 6 | Vade Nutrition, Lockstraps, Bottlekeeper, Nui | November 25, 2018 | 1007 | 3,480,000 |
| 206 | 7 | Hire Santa, Ski-Z, Prank-O, OatMeals | December 2, 2018 | 1012 | 3,440,000 |
| 207 | 8 | Pop It Pal, Yumble, BollyX, Mother Beverage | December 9, 2018 | 1005 | 3,400,000 |
| 208 | 9 | Moki Doorstep, Sproing Fitness, BRUW, TushBaby | January 6, 2019 | 1008 | 3,700,000 |
| 209 | 10 | Adventure Hunt, Uniform, Pristine, Aquapaw | January 13, 2019 | 923 | 4,310,000 |
| 210 | 11 | Makeup Junkie Bags, Angel Shave Club, Kitty Kasas, Sonnet James | January 20, 2019 | 1010 | 2,820,000 |
| 211 | 12 | ZuGoPet, Obvious Wines, Twist It Up Comb, Monti Kids | January 27, 2019 | 1011 | 4,450,000 |
| 212 | 13 | Life Lift Systems, Fresh Bellies, SubSafe, Zorpads | January 27, 2019 | 1009 | 3,790,000 |
| 213 | 14 | Zookies Cookies, CurlMix, GOGA Goat Yoga, Shower Toga | March 3, 2019 | 1016 | 4,130,000 |
| 214 | 15 | Jolly Roger Telephone Co., Toybox Labs, Goalsetter, Moink | March 10, 2019 | 1015 | 3,750,000 |
| 215 | 16 | Urban Float, Wild Earth, Kudo Banz, Pooch Selfie | March 17, 2019 | 1013 | 3,770,000 |
| 216 | 17 | Press Waffle Co., SilkRoll, Pick-Up Pools, Dare-U-Go | March 24, 2019 | 1014 | 3,800,000 |
| 217 | 18 | Nuchas, HavenLock, Kanga, CertifiKID | April 7, 2019 | 1018 | 3,700,000 |
| 218 | 19 | Pricetitution, Hydroviv, Flip-It! Cap, Luma Soda | April 14, 2019 | 1017 | 3,800,000 |
| 219 | 20 | Mavens Creamery, Spare, Swoveralls, Somnifix | April 21, 2019 | 1019 | 3,820,000 |
| 220 | 21 | Basepaws, Best Pocket Square Holder, Kymera Body Boards, The Bang Shack | April 28, 2019 | 1020 | 4,060,000 |
| 221 | 22 | Cubicall, Doughp, Saucemoto, Deskview | May 5, 2019 | 1021 | 3,620,000 |
| 222 | 23 | Bermies, Lace Your Face, Palmini, Thrive+ | May 12, 2019 | 1022 | 3,870,000 |