Season 11
Season 11 ran from September 2019 into May 2020, which means the back half of this season was airing right when COVID hit. The main sharks were Kevin O’Leary, Daymond John, Mark Cuban, Barbara Corcoran, Lori Greiner, and Robert Herjavec.
This season had some products that blew up. Bug Bite Thing became one of the biggest Shark Tank success stories ever after Lori invested in it. Bala Bangles, those stylish wrist and ankle weights, got a deal and became a hit in the fitness world. Pair Eyewear did customizable glasses and FlexScreen made flexible window screens.
There was also a special “Greatest of All Time” episode that looked back at some of the show’s biggest deals and most memorable pitches. Products like EcoStraw, FitGlow, ReBagIt, SnoozeEase, and GourmetPop also came through the tank this season. Viewership actually went up during the COVID lockdowns as people were stuck at home looking for something to watch.
By the numbers
Every pitch
| Ep | Company | Industry | Ask | Deal | Sharks in |
|---|---|---|---|---|---|
| 1 | Blueland | Lifestyle/Home | $270k | $270k · 3% | Kevin O'Leary |
| 1 | TaDah! | Food and Beverage | $300k | $500k · 25% | Daniel Lubetzky |
| 1 | Minuscal | Health/Wellness | $500k | no deal | — |
| 1 | BabyToon | Children/Education | $50k | $50k · 50% | Lori Greiner |
| 2 | BoostOxygen | Health/Wellness | $1.00M | $1.00M · 6.3% | Kevin O'Leary |
| 2 | AtlasMonroe | Food and Beverage | $500k | no deal | — |
| 2 | CircadianOptics | Health/Wellness | $750k | $750k · 20% | Mark Cuban, Lori Greiner |
| 2 | FaceYogaWithKoko | Health/Wellness | $200k | no deal | — |
| 3 | Eterneva | Business Services | $600k | $600k · 9% | Mark Cuban |
| 3 | Aira | Technology/Software | $500k | $500k · 15% | Lori Greiner, Robert Herjavec, Kevin O'Leary |
| 3 | Baobab | Fashion/Beauty | $150k | no deal | — |
| 3 | SquidSocks | Children/Education | $125k | $125k · 33% | Daymond John |
| 4 | Snacklins | Food and Beverage | $250k | $250k · 5% | Mark Cuban |
| 4 | BugBiteThing | Health/Wellness | $150k | $150k · 10% | Lori Greiner |
| 4 | PlopStar | Lifestyle/Home | $150k | no deal | — |
| 4 | KnifeAid | Business Services | $400k | $500k · 20% | Lori Greiner, Rohan Oza |
| 5 | Golfkicks | Fashion/Beauty | $300k | $300k · 13% | Mark Cuban |
| 5 | MyoStorm | Health/Wellness | $150k | $150k · 5% | Lori Greiner |
| 5 | TailgateNGo | Fitness/Sports/Outdoors | $250k | $250k · 20% | Matt Higgins |
| 5 | NerditNow | Business Services | $150k | no deal | — |
| 6 | EZCPak | Health/Wellness | $125k | $125k · 5% | Kevin O'Leary |
| 6 | PiliHunters | Food and Beverage | $325k | no deal | — |
| 6 | Supply | Lifestyle/Home | $300k | $300k · 15% | Robert Herjavec |
| 6 | TheMeasuringShovel | Lifestyle/Home | $40k | $40k · 30% | Lori Greiner, Kevin O'Leary |
| 7 | TheYard | Food and Beverage | $400k | $400k · 22% | Mark Cuban |
| 7 | Baubles+Soles | Fashion/Beauty | $150k | $150k · 25% | Daymond John |
| 7 | PeanutButterPump | Lifestyle/Home | $200k | no deal | — |
| 7 | DogThreads | Pet Products | $250k | $250k · 25% | Mark Cuban |
| 8 | Gallant | Pet Products | $500k | $500k · 5% | Lori Greiner, Anne Wojcicki |
| 8 | Outer | Lifestyle/Home | $750k | $750k · 5% | Lori Greiner |
| 8 | Mrs.Goldfarb'sUnrealDeli | Food and Beverage | $100k | $250k · 20% | Mark Cuban |
| 8 | Terra-Core | Fitness/Sports/Outdoors | $300k | $300k · 22.5% | Lori Greiner |
| 9 | KitLender | Business Services | $200k | no deal | — |
| 9 | Beardaments | Business Services | $150k | $150k · 25% | Kevin O'Leary |
| 9 | EasyTreezy | Lifestyle/Home | $400k | no deal | — |
| 9 | LittleElf | Lifestyle/Home | $150k | $150k · 20% | Lori Greiner |
| 10 | Flexscreen | Lifestyle/Home | $800k | $400k · 10% | Lori Greiner |
| 10 | Fortress | Fashion/Beauty | $600k | no deal | — |
| 10 | SlumberPod | Children/Education | $400k | $400k · 20% | Barbara Corcoran |
| 10 | ZUUM | Fitness/Sports/Outdoors | $125k | no deal | — |
| 11 | KreyòlEssence | Health/Wellness | $400k | $400k · 5% | Kevin O'Leary |
| 11 | LoveSync | Business Services | $100k | no deal | — |
| 11 | WisePocketProducts | Fashion/Beauty | $30k | $35k · 25% | Lori Greiner, Daymond John |
| 11 | WannaDate? | Food and Beverage | $100k | $100k · 33% | Mark Cuban |
| 12 | Ka-Pop! | Food and Beverage | $350k | no deal | — |
| 12 | GeniusJuice | Food and Beverage | $250k | $500k · 25% | Barbara Corcoran, Mark Cuban |
| 12 | Ready,Set,Food! | Children/Education | $350k | $350k · 10% | Mark Cuban |
| 12 | RapidRope | Fitness/Sports/Outdoors | $200k | $200k · 30% | Barbara Corcoran |
| 13 | Fur | Fashion/Beauty | $500k | $500k · 8% | Lori Greiner |
| 13 | BalaBangles | Fitness/Sports/Outdoors | $400k | $900k · 30% | Mark Cuban, Maria Sharapova |
| 13 | Pips&Bounce | Food and Beverage | $500k | no deal | — |
| 13 | ShakeItPup | Food and Beverage | $100k | $100k · 25% | Mark Cuban |
| 14 | BabyQuip | Business Services | $500k | no deal | — |
| 14 | BiteToothpasteBits | Health/Wellness | $325k | no deal | — |
| 14 | PairEyewear | Health/Wellness | $400k | $400k · 10% | Lori Greiner, Katrina Lake |
| 14 | CoconutGirl | Food and Beverage | $180k | $180k · 20% | Mark Cuban |
| 15 | Swimply | Fitness/Sports/Outdoors | $300k | no deal | — |
| 15 | KidsLuv | Food and Beverage | $200k | no deal | — |
| 15 | Bertello | Lifestyle/Home | $120k | $120k · 25% | Kevin O'Leary |
| 15 | SpaceTraveler | Children/Education | $100k | $100k · 33.3% | Barbara Corcoran |
| 16 | Bohana | Food and Beverage | $200k | $200k · 8% | Kevin O'Leary |
| 16 | Boho | Fitness/Sports/Outdoors | $300k | $150k · 10% | Barbara Corcoran |
| 16 | Grouphug | Lifestyle/Home | $150k | $150k · 25% | Mark Cuban |
| 16 | SafetyNailer | Lifestyle/Home | $100k | $100k · 33% | Mark Cuban, Lori Greiner, Rohan Oza |
| 17 | Goumi | Children/Education | $1.00M | $1.00M · 10% | Kevin O'Leary |
| 17 | PastabyHudson | Business Services | $150k | $150k · 30% | Mark Cuban, Lori Greiner |
| 17 | CritterPricker | Lifestyle/Home | $115k | $115k · 15% | Kevin O'Leary |
| 17 | TheFrozenFarmer | Food and Beverage | $125k | $125k · 30% | Lori Greiner |
| 18 | BadBirdie | Fashion/Beauty | $300k | $300k · 20% | Robert Herjavec |
| 18 | Beddley | Lifestyle/Home | $150k | no deal | — |
| 18 | Muvez | Fashion/Beauty | $200k | $200k · 25% | Daymond John |
| 18 | PrepWellAcademy | Business Services | $100k | no deal | — |
| 19 | JustTheCheese | Food and Beverage | $500k | no deal | — |
| 19 | Neuro | Food and Beverage | $750k | no deal | — |
| 19 | FirstSaturdayLime | Lifestyle/Home | $100k | $100k · 25% | Kevin O'Leary |
| 19 | SeriouslySlime | Children/Education | $90k | no deal | — |
| 20 | LittleBurros | Lifestyle/Home | $250k | no deal | — |
| 20 | Jiggaerobics | Fitness/Sports/Outdoors | $50k | no deal | — |
| 20 | FriedGreenTomatoes | Food and Beverage | $200k | $200k · 30% | Barbara Corcoran |
| 20 | MuralPainter | Business Services | $300k | $300k · 15% | Barbara Corcoran |
| 21 | Proven | Health/Wellness | $500k | no deal | — |
| 21 | Tanoshi | Technology/Software | $500k | $500k · 20% | Daymond John |
| 21 | UnbuckleMe | Lifestyle/Home | $100k | $100k · 20% | Mark Cuban, Lori Greiner |
| 21 | VanRobotics | Technology/Software | $300k | no deal | — |
| 22 | LordVonSchmitt | Fashion/Beauty | $100k | no deal | — |
| 22 | PottySafe | Children/Education | $50k | $50k · 20% | Lori Greiner |
| 22 | ToughTie | Fashion/Beauty | $100k | $100k · 35% | Robert Herjavec |
| 22 | DadWare | Fashion/Beauty | $100k | no deal | — |
| 23 | Salted | Business Services | $500k | no deal | — |
| 23 | MCSquares | Lifestyle/Home | $300k | $300k · 25% | Kevin O'Leary |
| 23 | Slate | Food and Beverage | $400k | no deal | — |
| 23 | RescueReady | Lifestyle/Home | $75k | no deal | — |
| 24 | YellowLeafHammocks | Fitness/Sports/Outdoors | $400k | $1.00M · 25% | Daniel Lubetzky |
| 24 | DreamlandBaby | Children/Education | $100k | $100k · 22.5% | Lori Greiner |
| 24 | RollinGreens | Food and Beverage | $500k | $500k · 20% | Robert Herjavec |
| 24 | TheMadOptimist | Health/Wellness | $60k | $60k · 20% | Mark Cuban |
Episodes
| # Overall | # in Season | Name of Episode | Original Air Date | Production Code | U.S. Viewers |
|---|---|---|---|---|---|
| 223 | 1 | TaDah Foods, Blueland Cleaning Products, MinusCal, The Baby Toon Soft Baby Spoon | September 29, 2019 | 1101 | 3,820,000 |
| 224 | 2 | Face Yoga, Circadian Optics, Atlas Monroe, Boost Oxygen | October 6, 2019 | 1102 | 3,840,000 |
| 225 | 3 | Aira Wireless Charging Pad, Baobab Polo Shirts, Squid Socks, Eterneva Diamonds | October 13, 2019 | 1104 | 3,560,000 |
| 226 | 4 | Bug Bite Thing, Snacklins, Knife Aid, Plop Star | October 20, 2019 | 1105 | 3,280,000 |
| 227 | 5 | Tailgate N Go, NerdiT Now, MyoStorm, Golfkicks | October 27, 2019 | 1103 | 2,890,000 |
| 228 | 6 | Pili Nuts, The Measuring Shovel, Supply Single Blade Razor, EZC Pak | November 3, 2019 | 1107 | 3,440,000 |
| 229 | 7 | Baubles + Soles, The Yard, Dog Threads, The Peanut Butter Pump | November 10, 2019 | 1109 | 3,510,000 |
| 230 | 8 | Outer All, Gallant, Terra-Core, Mrs. Goldfarb’s Unreal Deli | November 17, 2019 | 1111 | 3,300,000 |
| 231 | 9 | Kit Lender, Easy Treezy, Beardaments, Little ELF Gift Wrap Cutter | December 1, 2019 | 1110 | 2,920,000 |
| 232 | 10 | SlumberPod, Fortress Clothing, Zuum Technologies, FlexScreen | January 5, 2020 | 1108 | 2,850,000 |
| 233 | 11 | Wise Pocket Products, Kreyol Essence, LoveSync, Wanna Date | January 12, 2020 | 1112 | 2,750,000 |
| 234 | 12 | Genius Juice, Rapid Rope, Ready Set Food!, Ka-Pop | January 19, 2020 | 1115 | 2,720,000 |
| Special | Greatest of All Time | February 26, 2020 | |||
| 235 | 13 | Pips & Bounce, Shake It Pup, Bala Bangles, Fur Oil | February 28, 2020 | 1113 | 4,140,000 |
| 236 | 14 | Coconut Girl, BabyQuip, Bite Eco-Friendly Toothpaste, Pair Eyewear | March 6, 2020 | 1106 | 4,340,000 |
| 237 | 15 | Space Traveler, Swimply, Bertello, KidsLuv | March 13, 2020 | 1118 | 4,720,000 |
| 238 | 16 | Safety Nailer, Bohana Popped Water Lily Seeds, Grouphug, Boho Camper Vans | March 20, 2020 | 1117 | 5,990,000 |
| 239 | 17 | Pasta by Hudson, Goumi, Critter Pricker, The Frozen Farmer | March 27, 2020 | 1116 | 5,270,000 |
| 240 | 18 | Muvez, PrepWell, Beddley, Bad Birdie | April 3, 2020 | 1119 | 5,190,000 |
| 241 | 19 | Just The Cheese, Neuro, Seriously Slime, First Saturday Lime | April 10, 2020 | 1120 | 4,830,000 |
| 242 | 20 | Little Burros, Mural Painter Inc., JiggAerobics, Fried Green Tomatoes | May 1, 2020 | 1121 | 4,820,000 |
| 243 | 21 | UnbuckleMe, Tanoshi, PROVEN Skincare, ABii | May 6, 2020 | 1114 | 2,390,000 |
| 244 | 22 | DadWare, Tough Tie, Potty Safe, Lord von Schmitt | May 8, 2020 | 1123 | 4,550,000 |
| 245 | 23 | mcSquares, Rescue Ready, Slate, Salted | May 13, 2020 | 1122 | 2,270,000 |
| 246 | 24 | Dreamland Baby, The Mad Optimist, RollinGreens, Yellow Leaf Hammocks | May 15, 2020 | 1124 | 4,550,000 |