Season 3
Season 3 is when the show really started coming together. Mark Cuban joined as a full-time shark alongside Kevin O’Leary, Barbara Corcoran, Daymond John, and Robert Herjavec. Kevin Harrington was out, Cuban was in, and the dynamic shifted in a big way.
This season also brought Lori Greiner in as a guest shark for the first time, along with Jeff Foxworthy who came back for another round.
Some standout products: Tower Paddle Boards came in and crushed it, the Readerest was one of those simple magnetic eyeglass holders that makes you wonder why nobody thought of it sooner, and Kisstixx was a lip balm that combined flavors when two people kissed which was a fun pitch. Lollacup made sippy cups and Nardo’s Natural was an organic skincare line run by four brothers. The show was building momentum and pulling in bigger audiences every week.
By the numbers
Every pitch
| Ep | Company | Industry | Ask | Deal | Sharks in |
|---|---|---|---|---|---|
| 1 | EZVIP | Media/Entertainment | $150k | $150k · 30% | Mark Cuban, Daymond John |
| 1 | TheCleanBottle | Food and Beverage | $60k | $60k · 8% | Mark Cuban |
| 1 | MyWonderfulLife | Business Services | $100k | no deal | — |
| 1 | BusinessGhost | Business Services | $200k | no deal | — |
| 2 | IWantToDrawACatForYou | Technology/Software | $10k | $25k · 33% | Mark Cuban |
| 2 | Salespreneur | Business Services | $90k | no deal | — |
| 2 | Invis-A-Rack | Automotive | $100k | no deal | — |
| 2 | VegasMagicShow | Media/Entertainment | $1.50M | no deal | — |
| 3 | YouSmellSoap | Fashion/Beauty | $55k | $50k · 50% | Robert Herjavec |
| 3 | ChordBuddy | Media/Entertainment | $125k | $175k · 20% | Robert Herjavec |
| 3 | LiquidMoney | Fashion/Beauty | $100k | no deal | — |
| 3 | TailLightz | Electronics | $50k | no deal | — |
| 4 | WineBalloon | Food and Beverage | $40k | $400k · 100% | Mark Cuban |
| 4 | ShowNo | Fashion/Beauty | $50k | $75k · 25% | Lori Greiner |
| 4 | TheSwilt | Fashion/Beauty | $30k | no deal | — |
| 4 | PuppyCake | Pet Products | $50k | no deal | — |
| 5 | TheLastLid | Lifestyle/Home | $40k | $40k · 60% | Daymond John |
| 5 | TalbottTeas | Food and Beverage | $250k | $250k · 35% | Kevin O'Leary |
| 5 | M3GirlDesigns | Fashion/Beauty | $300k | $300k · 30% | Mark Cuban, Lori Greiner, Robert Herjavec |
| 5 | LedgePillow | Lifestyle/Home | $30k | no deal | — |
| 6 | ReaderestSpecsecure | Lifestyle/Home | $150k | $150k · 65% | Lori Greiner |
| 6 | ThePaintedPretzel | Food and Beverage | $100k | $100k · 25% | Mark Cuban |
| 6 | EssoWatches | Fashion/Beauty | $35k | no deal | — |
| 6 | FiveMinuteFurniture | Lifestyle/Home | $250k | no deal | — |
| 7 | Kisstixx | Fashion/Beauty | $200k | $200k · 40% | Mark Cuban |
| 7 | TheSmartBaker | Food and Beverage | $75k | $75k · 40% | Barbara Corcoran |
| 7 | ScotteVest | Fashion/Beauty | $500k | no deal | — |
| 7 | TheHeatHelper | Lifestyle/Home | $100k | no deal | — |
| 8 | Litter | Fashion/Beauty | $80k | $80k · 51% | Mark Cuban, Daymond John |
| 8 | Nardo'sNatural | Fashion/Beauty | $75k | $75k · 50% | Barbara Corcoran |
| 8 | TheOriginalProfender | Fitness/Sports/Outdoors | $75k | no deal | — |
| 8 | Rent-A-Grandma | Lifestyle/Home | $150k | no deal | — |
| 9 | TowerPaddleBoards | Fitness/Sports/Outdoors | $150k | $150k · 30% | Mark Cuban |
| 9 | MisoMedia | Media/Entertainment | $300k | $300k · 8% | Mark Cuban |
| 9 | InstantLifts | Fashion/Beauty | $100k | no deal | — |
| 9 | Vinamor | Food and Beverage | $75k | no deal | — |
| 10 | GoGoGear | Fitness/Sports/Outdoors | $300k | $300k · 50% | Daymond John |
| 10 | TheAveVenice | Fashion/Beauty | $125k | no deal | — |
| 10 | Brewer'sCow | Food and Beverage | $125k | no deal | — |
| 10 | Bark'em'sToGo | Pet Products | $100k | no deal | — |
| 11 | ViewSport | Fitness/Sports/Outdoors | $500k | no deal | — |
| 11 | BlondiesCookies | Food and Beverage | $200k | no deal | — |
| 11 | CopadiVino | Food and Beverage | $300k | no deal | — |
| 11 | TheSullivanGenerator | Green/CleanTech | $1.00M | no deal | — |
| 12 | Lollacup | Children/Education | $100k | $100k · 40% | Mark Cuban, Robert Herjavec |
| 12 | NailPak | Fashion/Beauty | $50k | $50k · 40% | Lori Greiner |
| 12 | DebbieBrooksHandbags | Fashion/Beauty | $540k | no deal | — |
| 12 | TrimiTank | Fashion/Beauty | $57k | no deal | — |
| 13 | VillyCustoms | Fitness/Sports/Outdoors | $500k | $500k · 42% | Barbara Corcoran, Mark Cuban |
| 13 | BootIllusions | Fashion/Beauty | $100k | $500k · 40% | Barbara Corcoran, Mark Cuban |
| 13 | AirBedz | Travel | $250k | no deal | — |
| 13 | Skyride | Fitness/Sports/Outdoors | $3.00M | no deal | — |
| 14 | DanceWithMe | Fitness/Sports/Outdoors | $100k | $100k · 50% | Mark Cuban, Daymond John |
| 14 | WildSquirrelNutButter | Food and Beverage | $50k | $50k · 40% | Barbara Corcoran |
| 14 | MixBikini | Fashion/Beauty | $50k | $50k · 25% | Barbara Corcoran |
| 14 | Cab20RockBand | Media/Entertainment | $200k | no deal | — |
| 15 | RemyxxReKixxSneakers | Fashion/Beauty | $50k | $50k · 80% | Daymond John |
| 15 | UniKeyTechnologies | Technology/Software | $500k | $500k · 40% | Mark Cuban, Kevin O'Leary |
| 15 | TheNitroForceTitan1000 | Fitness/Sports/Outdoors | $250k | no deal | — |
| 15 | CougarLimited | Food and Beverage | $150k | no deal | — |
Episodes
| # Overall | # in Season | Name of Episode | Original Air Date | Production Code | U.S. Viewers |
|---|---|---|---|---|---|
| 24 | 1 | The Clean Bottle | January 20, 2012 | 301 | 6,250,000 |
| 25 | 2 | I Want to Draw a Cat For You | January 27, 2012 | 302 | 5,440,000 |
| 26 | 3 | Liquid Money | February 3, 2012 | 303 | 5,160,000 |
| 27 | 4 | Show No | February 10, 2012 | 304 | 5,890,000 |
| 28 | 5 | The Last Lid | February 17, 2012 | 305 | 5,690,000 |
| 29 | 6 | Five Minute Furniture | February 24, 2012 | 306 | 5,860,000 |
| 30 | 7 | Kisstixx | March 2, 2012 | 307 | 5,690,000 |
| 31 | 8 | The Original Profender | March 9, 2012 | 308 | 5,110,000 |
| 32 | 9 | Tower Paddle Boards | March 16, 2012 | 309 | 5,970,000 |
| 33 | 10 | The Ave Venice | March 23, 2012 | 310 | 5,780,000 |
| 34 | 11 | Blondies Cookies | April 13, 2012 | 311 | 5,490,000 |
| 35 | 12 | Nail Pak | April 27, 2012 | 312 | 5,420,000 |
| 36 | 13 | AirBedz | May 4, 2012 | 313 | 6,060,000 |
| 37 | 14 | Wild Squirrel Nut Butter | May 11, 2012 | 314 | 5,590,000 |
| 38 | 15 | Cougar Energy | May 18, 2012 | 315 | 5,520,000 |