Season 12
Season 12 was the full-on COVID season. It ran from October 2020 to May 2021 and you could see the pandemic’s impact on everything, from the social distancing in the tank to the kinds of businesses pitching. A lot of entrepreneurs came in with products they pivoted to or started during lockdown.
The main sharks were all back: Mark Cuban, Robert Herjavec, Barbara Corcoran, Daymond John, Lori Greiner, and Kevin O’Leary. Guest sharks included Blake Mycoskie (TOMS founder), Kendra Scott, Alex Rodriguez, and Daniel Lubetzky from KIND Snacks. Lubetzky in particular made a strong impression and would keep coming back.
Some products from this season: BumpBoxx did retro-style portable speakers, Dino Don made life-sized robotic dinosaurs which was wild, Nutrafol was a hair growth supplement, and Sip & Seal made spill-proof cups. The season had 25 episodes and despite everything going on in the world, the show kept going strong.
By the numbers
Every pitch
| Ep | Company | Industry | Ask | Deal | Sharks in |
|---|---|---|---|---|---|
| 1 | TouchUpCup | Business Services | $150k | $200k · 25% | Blake Mycoskie |
| 1 | SparkCharge | Business Services | $1.00M | $1.00M · 10% | Mark Cuban, Lori Greiner |
| 1 | GarmaGuard | Lifestyle/Home | $300k | no deal | — |
| 1 | Rumpl | Lifestyle/Home | $600k | no deal | — |
| 2 | BootayBag | Lifestyle/Home | $500k | $500k · 10% | Kendra Scott |
| 2 | GoOats | Food and Beverage | $150k | $150k · 20% | Barbara Corcoran |
| 2 | PoochPaper | Lifestyle/Home | $250k | $250k · 0% | Kevin O'Leary |
| 2 | PNuffCrunch | Food and Beverage | $300k | $400k · 25% | Mark Cuban |
| 3 | HugSleep | Lifestyle/Home | $150k | $300k · 20% | Mark Cuban, Lori Greiner |
| 3 | AnimatedLure | Lifestyle/Home | $325k | $325k · 10% | Kevin O'Leary |
| 3 | TheCerealKillerzKitchen | Food and Beverage | $125k | no deal | — |
| 3 | Chirp | Fitness/Sports/Outdoors | $900k | $900k · 2.5% | Lori Greiner |
| 4 | JadaSpices | Food and Beverage | $250k | $250k · 33% | Barbara Corcoran |
| 4 | SurpriseCake | Food and Beverage | $200k | no deal | — |
| 4 | TheMightyCarver | Lifestyle/Home | $100k | $100k · 25% | Daymond John |
| 4 | Flipstik | Electronics | $100k | $100k · 25% | Lori Greiner |
| 5 | Fitfighter | Fitness/Sports/Outdoors | $250k | $250k · 25% | Daniel Lubetzky |
| 5 | LiftidNeurostimulation | Health/Wellness | $200k | no deal | — |
| 5 | FoamPartyHats | Fashion/Beauty | $100k | $100k · 25% | Mark Cuban, Lori Greiner |
| 5 | BeeD'Vine | Food and Beverage | $750k | $750k · 40% | Mark Cuban, Lori Greiner, Robert Herjavec, Daniel Lubetzky |
| 6 | Pan'sMushroomJerky | Food and Beverage | $300k | $300k · 18% | Mark Cuban |
| 6 | K9Mask | Pet Products | $200k | $200k · 40% | Daymond John |
| 6 | Moment | Food and Beverage | $200k | no deal | — |
| 6 | Prime6 | Lifestyle/Home | $200k | $200k · 25% | Kevin O'Leary |
| 7 | TheHoliball | Fashion/Beauty | $150k | $150k · 25% | Barbara Corcoran, Mark Cuban |
| 7 | ToiletTimer | Lifestyle/Home | $200k | $200k · 25% | Mark Cuban |
| 7 | ODRSkis | Fitness/Sports/Outdoors | $200k | no deal | — |
| 7 | BuckleMeBabyCoats | Lifestyle/Home | $100k | $100k · 20% | Daymond John |
| 8 | Peekaboo | Food and Beverage | $800k | no deal | — |
| 8 | BrakeFree | Automotive | $200k | $200k · 20% | Mark Cuban, Robert Herjavec |
| 8 | Click&Carry | Lifestyle/Home | $225k | $225k · 40% | Barbara Corcoran, Mark Cuban |
| 8 | CodibyPillarLearning | Children/Education | $500k | $500k · 25% | Robert Herjavec |
| 9 | Electra | Food and Beverage | $350k | $350k · 30% | Barbara Corcoran |
| 9 | ALL33 | Lifestyle/Home | $500k | no deal | — |
| 9 | HisandHerBar | Food and Beverage | $50k | no deal | — |
| 9 | TrophySmack | Fitness/Sports/Outdoors | $600k | $600k · 17% | Mark Cuban |
| 10 | SliceofSauce | Food and Beverage | $200k | $200k · 15% | Alex Rodriguez |
| 10 | LoveisProject | Fashion/Beauty | $250k | no deal | — |
| 10 | LunaMagic | Fashion/Beauty | $200k | $250k · 30% | Barbara Corcoran |
| 10 | BubblyBlaster | Lifestyle/Home | $120k | $180k · 30% | Mark Cuban, Alex Rodriguez |
| 11 | Quevos | Food and Beverage | $200k | $200k · 10% | Daniel Lubetzky |
| 11 | Brumachen | Food and Beverage | $1.00M | no deal | — |
| 11 | AuraBora | Food and Beverage | $150k | $200k · 15% | Robert Herjavec |
| 11 | SwipeNSnap | Children/Education | $120k | $120k · 50% | Lori Greiner, Kevin O'Leary |
| 12 | YonoClip | Lifestyle/Home | $150k | $150k · 30% | Daymond John |
| 12 | NightCap | Food and Beverage | $60k | $60k · 25% | Lori Greiner |
| 12 | RuleBreaker | Food and Beverage | $400k | no deal | — |
| 12 | MountainFlowEco-Wax | Health/Wellness | $250k | $300k · 20% | Barbara Corcoran, Kevin O'Leary |
| 13 | JaxSheets | Lifestyle/Home | $212k | no deal | — |
| 13 | ThePizzaCupcake | Food and Beverage | $125k | $125k · 12.5% | Lori Greiner |
| 13 | IceBeanie | Food and Beverage | $50k | $50k · 25% | Mark Cuban |
| 13 | DraftTop | Food and Beverage | $300k | $300k · 20% | Daymond John |
| 14 | PashionFootwear | Fashion/Beauty | $500k | no deal | — |
| 14 | SouperCubes | Food and Beverage | $400k | $400k · 5% | Lori Greiner |
| 14 | ByootCompany | Fitness/Sports/Outdoors | $50k | $50k · 5% | Kendra Scott |
| 14 | SiennaSauce | Food and Beverage | $100k | $100k · 20% | Kendra Scott |
| 15 | BetterBedder | Lifestyle/Home | $150k | $150k · 18% | Lori Greiner |
| 15 | EverythingLegendary | Food and Beverage | $300k | $300k · 22% | Mark Cuban |
| 15 | WalkeePaws | Pet Products | $150k | no deal | — |
| 15 | Hopscotch | Technology/Software | $400k | $550k · 11% | Mark Cuban |
| 16 | SimplyGoodJars | Food and Beverage | $500k | $500k · 10% | Mark Cuban, Lori Greiner |
| 16 | PinchMeTherapyDough | Health/Wellness | $300k | $300k · 20% | Robert Herjavec |
| 16 | MuffWaders | Food and Beverage | $25k | no deal | — |
| 16 | BusyBabyMat | Children/Education | $250k | no deal | — |
| 17 | MisfitFoods | Food and Beverage | $250k | $300k · 10% | Mark Cuban, Daniel Lubetzky |
| 17 | ChillSystems | Food and Beverage | $150k | no deal | — |
| 17 | TandemBoogie | Fitness/Sports/Outdoors | $100k | $100k · 35% | Robert Herjavec, Daniel Lubetzky |
| 17 | TotesBabies | Uncertain/Other | $100k | $100k · 25% | Lori Greiner |
| 18 | NuMilk | Food and Beverage | $1.00M | $1.00M · 7% | Mark Cuban |
| 18 | HairyGrabster | Fashion/Beauty | $75k | no deal | — |
| 18 | MadRabbit | Fashion/Beauty | $500k | $500k · 12% | Mark Cuban |
| 18 | BunchBikes | Automotive | $250k | $250k · 15% | Barbara Corcoran |
| 19 | StepNPull | Lifestyle/Home | $300k | $300k · 6% | Kevin O'Leary |
| 19 | DynoSafe | Uncertain/Other | $150k | $150k · 25% | Robert Herjavec |
| 19 | ProbioticMaker | Food and Beverage | $150k | no deal | — |
| 19 | Phoozy | Electronics | $500k | $500k · 8% | Lori Greiner, Robert Herjavec |
| 20 | OpulenceMDBeauty | Fashion/Beauty | $75k | $100k · 20% | Kendra Scott |
| 20 | TheCheeseChopper | Lifestyle/Home | $75k | no deal | — |
| 20 | TheMatte | Fashion/Beauty | $100k | $100k · 33.3% | Lori Greiner |
| 20 | FurZapper | Pet Products | $600k | $600k · 15% | Lori Greiner |
| 21 | TruffleShuffle | Food and Beverage | $500k | $501k · 18% | Mark Cuban |
| 21 | Suds2Go | Lifestyle/Home | $200k | $200k · 15% | Robert Herjavec |
| 21 | SaladSling | Food and Beverage | $100k | no deal | — |
| 21 | Larq | Health/Wellness | $500k | $1.00M · 4% | Lori Greiner, Kevin O'Leary |
| 22 | JiggyPuzzles | Uncertain/Other | $500k | $500k · 15% | Mark Cuban |
| 22 | TheScrubbie | Lifestyle/Home | $100k | no deal | — |
| 22 | TheBumblingBee | Food and Beverage | $150k | no deal | — |
| 22 | XTorch | Lifestyle/Home | $150k | no deal | — |
| 23 | GrindBasketball | Business Services | $250k | $250k · 25% | Barbara Corcoran, Mark Cuban |
| 23 | CreationNation | Food and Beverage | $300k | no deal | — |
| 23 | SneakERASERS | Fashion/Beauty | $200k | $200k · 20% | Lori Greiner, Alex Rodriguez |
| 23 | BEERMKR | Liquor/Alcohol | $500k | no deal | — |
| 24 | Pluto | Lifestyle/Home | $400k | no deal | — |
| 24 | FlingGolf | Fitness/Sports/Outdoors | $300k | $300k · 25% | Daniel Lubetzky |
| 24 | FloatNGrill | Food and Beverage | $200k | $100k · 22.5% | Daniel Lubetzky |
| 24 | TheOriginalStretchlace | Lifestyle/Home | $100k | $100k · 30% | Robert Herjavec |
| 25 | DinoDon | Uncertain/Other | $500k | $500k · 25% | Mark Cuban |
| 25 | CopperCowCoffee | Food and Beverage | $600k | $600k · 5.5% | Robert Herjavec |
| 25 | LitHandlers | Lifestyle/Home | $200k | $200k · 20% | Daymond John |
| 25 | SuperPottyTrainer | Uncertain/Other | $300k | $300k · 50% | Lori Greiner |
Episodes
| # Overall | # in Season | Name of Episode | Original Air Date | Production Code | U.S. Viewers |
|---|---|---|---|---|---|
| 247 | 1 | Rumpl Blankets, Touch Up Cup, GarmaGuard, SparkCharge | October 16, 2020 | 1201 | 4,030,000 |
| 248 | 2 | P-Nuff Crunch, BootayBag, GoOats, Pooch Paper | October 23, 2020 | 1202 | 3,900,000 |
| 249 | 3 | Hug Sleep, The Cereal Killerz Cereal Bar, Chirp Exercise Wheel, Animated Lure | October 30, 2020 | 1203 | 4,420,000 |
| 250 | 4 | Mighty Carver, Surprise Cake, JADA Spices, Flipstik | November 6, 2020 | 1205 | 2,310,000 |
| 251 | 5 | Foam Party Hats, Bee d’Vine Honey Wine, Fitfighter, LiftiD | November 13, 2020 | 1204 | 4,550,000 |
| 252 | 6 | Prime 6 Charcoal, K9 Mask, Moment, Pan’s Mushroom Jerky | November 20, 2020 | 1206 | 4,290,000 |
| 253 | 7 | The Holiball, Buckle Me Baby Coats, ODR Skis, The Toilet Timer | December 4, 2020 | 1207 | 4,060,000 |
| 254 | 8 | Click & Carry, Codi Storytelling Robot, Peekaboo, Brake Free | December 11, 2020 | 1125 | 3,980,000 |
| 255 | 9 | ALL33, Trophy Smack, Electra, His & Her Bar | January 8, 2021 | 1210 | 4,680,000 |
| 256 | 10 | Love Is Project, Bubbly Blaster, Luna Magic, Slice of Sauce | January 15, 2021 | 1211 | 4,390,000 |
| 257 | 11 | Aura Bora, Quevos, SwipenSnap, Brumachen Brewer | January 22, 2021 | 1213 | 4,200,000 |
| 258 | 12 | Rule Breaker, MountainFlow Eco-Wax, Yono Clip, NightCap | February 5, 2021 | 1208 | 4,680,000 |
| 259 | 13 | Jax Sheets, The Pizza Cupcake, IceBeanie, Draft Top | February 12, 2021 | 1209 | 4,380,000 |
| 260 | 14 | Pashion Footwear, Souper Cubes, Byoot Company, Sienna Sauce | February 19, 2021 | 1214 | 4,640,000 |
| 261 | 15 | Better Bedder, Everything Legendary, Walkee Paws, Hopscotch | February 26, 2021 | 1212 | 4,600,000 |
| 262 | 16 | Simply Good Jars, Pinch Me Therapy Dough, Muff Waders, BusyBaby Mat | March 5, 2021 | 1217 | 4,620,000 |
| 263 | 17 | Misfit Foods, Chill Systems, Tandem Boogie, Totes Babies | March 12, 2021 | 1216 | 4,080,000 |
| 264 | 18 | NuMilk, Hairy Grabster, Mad Rabbit, Bunch Bikes | March 26, 2021 | 1219 | 4,020,000 |
| 265 | 19 | StepNPull, DynoSafe, Probiotic Maker, Phoozy | April 2, 2021 | 1220 | 3,880,000 |
| 266 | 20 | OpulenceMD Beauty, The Cheese Chopper, The Matte, Furzapper | April 9, 2021 | 1215 | 4,310,000 |
| 267 | 21 | Truffle Shuffle, Suds2Go, Salad Sling, Larq | April 16, 2021 | 1218 | 4,070,000 |
| 268 | 22 | Jiggy Puzzles, The Scrubbie, The Bumbling Bee, XTorch | April 23, 2021 | 1224 | 4,130,000 |
| 269 | 23 | Grind, Creation Nation, Sneakerasers, BEERMKR | May 7, 2021 | 1223 | 3,610,000 |
| 270 | 24 | Pluto, FlingGolf, FloatNGrill, The Original Stretchlace | May 14, 2021 | 1221 | 3,600,000 |
| 271 | 25 | DinoDon, Copper Cow Coffee, Lit Handlers, Super Potty Trainer | May 21, 2021 | 1222 | 3,550,000 |